Field Production Profile — Buildup-Plateau-Decline
Three-phase field production profile with formula-derived phase transitions. Named input cells for buildup time, plateau duration, plateau rate, and decline parameters. 25 time steps out to 120 months.
Inputs
Named cells you can edit — every result recalculates from them.
| Name | Description | Default | Unit |
|---|---|---|---|
FPP_tBU |
Buildup Time | 6 | months |
FPP_tPlat |
Plateau Duration | 24 | months |
FPP_Qplat |
Plateau Rate | 5000 | bbl/day |
FPP_Di |
Initial Decline (Di) | 0.03 | 1/month |
FPP_b |
b-Exponent | 0.5 | (0=exp, 1=harmonic) |
2 sheets, shown with the values the file opens with
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Field Production Profile — Inputs | |||||
| 2 | Three-phase production profile: linear buildup to plateau, constant plateau rate, then Arps decline. Phase transitions are formula-derived from these parameters — change the buildup time or plateau duration and the entire profile updates. | |||||
| 3 | ||||||
| 4 | Profile Parameters | |||||
| 5 | Buildup Time | 6 | months | |||
| 6 | Plateau Duration | 24 | months | |||
| 7 | Plateau Rate | 5000 | bbl/day | |||
| 8 | Initial Decline (Di) | 0.03 | 1/month | |||
| 9 | b-Exponent | 0.5 | (0=exp, 1=harmonic) | |||
| 10 | ||||||
| 11 | Derived Phase Boundaries | |||||
| 12 | Buildup ends at | 6 | months | |||
| 13 | Plateau ends at | 30 | months | |||
| 14 | Total profile duration | 120 | months |
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Production Forecast | ||||||
| 2 | Rate and cumulative production at 25 time steps. The Phase column is derived from input parameters — it changes automatically when you adjust buildup time or plateau duration. | ||||||
| 3 | |||||||
| 4 | Rate & Cumulative Forecast | ||||||
| 5 | t (months) | q (bbl/day) | Np (Mstb) | Phase | |||
| 6 | 0 | 0 | 0 | Buildup | |||
| 7 | 1 | 833.3333333 | 0.4166666667 | Buildup | |||
| 8 | 2 | 1666.666667 | 1.666666667 | Buildup | |||
| 9 | 3 | 2500 | 3.75 | Buildup | |||
| 10 | 4 | 3333.333333 | 6.666666667 | Buildup | |||
| 11 | 5 | 4166.666667 | 10.41666667 | Buildup | |||
| 12 | 6 | 5000 | 15 | Plateau | |||
| 13 | 9 | 5000 | 30 | Plateau | |||
| 14 | 12 | 5000 | 45 | Plateau | |||
| 15 | 15 | 5000 | 60 | Plateau | |||
| 16 | 18 | 5000 | 75 | Plateau | |||
| 17 | 21 | 5000 | 90 | Plateau | |||
| 18 | 24 | 5000 | 105 | Plateau | |||
| 19 | 27 | 5000 | 120 | Plateau | |||
| 20 | 30 | 5000 | 135 | Decline | |||
| 21 | 36 | 4208.399966 | 162.5229358 | Decline | |||
| 22 | 42 | 3590.922149 | 185.8474576 | Decline | |||
| 23 | 48 | 3100.0062 | 205.8661417 | Decline | |||
| 24 | 54 | 2703.287197 | 223.2352941 | Decline | |||
| 25 | 60 | 2378.121284 | 238.4482759 | Decline | |||
| 26 | 72 | 1881.892431 | 263.8343558 | Decline | |||
| 27 | 84 | 1526.204939 | 284.1712707 | Decline | |||
| 28 | 96 | 1262.594379 | 300.8291457 | Decline | |||
| 29 | 108 | 1061.819108 | 314.7235023 | Decline | |||
| 30 | 120 | 905.387053 | 326.4893617 | Decline | |||
| 31 | |||||||
| 32 | |||||||
| 33 | |||||||
| 34 | |||||||
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 | |||||||
| 61 | |||||||
| 62 | |||||||
| 63 | |||||||
| 64 | |||||||
| 65 | |||||||
| 66 | |||||||
| 67 | |||||||
| 68 | |||||||
| 69 | |||||||
| 70 | |||||||
| 71 | |||||||
| 72 | |||||||
| 73 | |||||||
| 74 | |||||||
| 75 |
| Name | Refers To | Comment |
|---|---|---|
| FPP_Di | Inputs!$B$8 | |
| FPP_Qplat | Inputs!$B$7 | |
| FPP_b | Inputs!$B$9 | |
| FPP_tBU | Inputs!$B$5 | |
| FPP_tPlat | Inputs!$B$6 |
| Opens in | Needs the Petroleum Office add-in: its PO functions show #NAME? without it once Excel recalculates. |
| Functions used | PO.FPP.Field.ProdPO.FPP.Field.Rate |
| File | ProfilesFunctions.xlsx, 12 KB |
| Category | Production |
| For agents and tools | Structure (.json) · Descriptor (.md) |



