Complete PVT Properties — Oil, Gas & Water
Multi-sheet PVT workbook demonstrating all major fluid property correlations across oil, gas, and water phases. Uses named input cells so engineers can quickly adapt to their reservoir conditions.
Inputs
Named cells you can edit — every result recalculates from them.
| Name | Description | Default | Unit |
|---|---|---|---|
API |
API Gravity | 35 | dAPI |
GasGravity |
Gas Gravity (γg) | 0.75 | (air=1) |
Temperature |
Reservoir Temperature | 200 | degF |
RsAtPb |
Rs at Bubble Point | 750 | scf/STB |
Salinity_pct |
Salinity | 3.0 | % NaCl |
Salinity_gl |
Salinity | 30.0 | g NaCl/L |
5 sheets, shown with the values the file opens with
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Reservoir Fluid Properties | |||||
| 2 | Enter reservoir fluid properties below. All calculation sheets reference these input cells via named ranges. Changing any value here will automatically update Oil PVT, Gas PVT, Water PVT, and Correlation Comparison sheets. | |||||
| 3 | ||||||
| 4 | Oil Properties | |||||
| 5 | API Gravity | 35 | dAPI | |||
| 6 | Gas Gravity (γg) | 0.75 | (air=1) | |||
| 7 | Reservoir Temperature | 200 | degF | |||
| 8 | Rs at Bubble Point | 750 | scf/STB | |||
| 9 | ||||||
| 10 | Calculated Bubble Point | |||||
| 11 | Pb (Standing) | 3097.515712 | psi | |||
| 12 | ||||||
| 13 | Gas Properties | |||||
| 14 | Gas gravity is shared with oil properties above. Pseudo-critical properties are calculated from gas gravity. | |||||
| 15 | Ppc (Sutton) | 656.525 | psi | |||
| 16 | Tpc (Sutton) | 389.7 | degR | |||
| 17 | ||||||
| 18 | Water Properties | |||||
| 19 | Salinity | 3 | % NaCl | |||
| 20 | Salinity | 30 | g NaCl/L |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Oil PVT Properties — Standing / Vasquez-Beggs Correlations | |||||
| 2 | Complete oil property table from undersaturated (P > Pb) through saturated (P ≤ Pb) conditions. Rs is constant above Pb; Bo, Co, and Uo are computed using different correlations for each region. | |||||
| 3 | ||||||
| 4 | Pressure Table | |||||
| 5 | P (psi) | Rs (scf/STB) | Bo (rb/STB) | Co (1/psi) | μo (cp) | Phase |
| 6 | 5000 | 750 | 1.409432821 | 1.06267E-05 | 0.6018656767 | Undersaturated |
| 7 | 4800 | 750 | 1.411367206 | 1.106947917E-05 | 0.5887568677 | Undersaturated |
| 8 | 4600 | 750 | 1.41347281 | 1.155076087E-05 | 0.5760297078 | Undersaturated |
| 9 | 4400 | 750 | 1.415773415 | 1.207579545E-05 | 0.5637066214 | Undersaturated |
| 10 | 4200 | 750 | 1.418297422 | 1.265083333E-05 | 0.551810753 | Undersaturated |
| 11 | 4000 | 750 | 1.421079027 | 1.3283375E-05 | 0.5403661986 | Undersaturated |
| 12 | 3800 | 750 | 1.42415978 | 1.39825E-05 | 0.5293982907 | Undersaturated |
| 13 | 3600 | 750 | 1.427590673 | 1.475930556E-05 | 0.518933951 | Undersaturated |
| 14 | 3400 | 750 | 1.431434982 | 1.56275E-05 | 0.5090021272 | Undersaturated |
| 15 | 3200 | 750 | 1.435772206 | 1.660421875E-05 | 0.4996343364 | Undersaturated |
| 16 | 3000 | 720.7574796 | 1.422492461 | 0.5063340439 | Saturated | |
| 17 | 2800 | 663.3052535 | 1.391836585 | 0.5305895716 | Saturated | |
| 18 | 2600 | 606.6847497 | 1.361947319 | 0.5577317198 | Saturated | |
| 19 | 2400 | 550.9465936 | 1.332853504 | 0.5883229259 | Saturated | |
| 20 | 2200 | 496.1489481 | 1.304587305 | 0.6230817686 | Saturated | |
| 21 | 2000 | 442.3594221 | 1.27718494 | 0.6629404611 | Saturated | |
| 22 | 1800 | 389.6577006 | 1.250687669 | 0.7091291574 | Saturated | |
| 23 | 1600 | 338.1392822 | 1.225143179 | 0.763302337 | Saturated | |
| 24 | 1400 | 287.9209869 | 1.200607609 | 0.8277327115 | Saturated | |
| 25 | 1200 | 239.1494506 | 1.177148663 | 0.9056156419 | Saturated | |
| 26 | 1000 | 192.0150047 | 1.154850705 | 1.00155643 | Saturated | |
| 27 | 800 | 146.7761567 | 1.133823845 | 1.12235539 | Saturated | |
| 28 | 600 | 103.8076292 | 1.114222069 | 1.278225702 | Saturated | |
| 29 | 400 | 63.71114304 | 1.096286167 | 1.484278924 | Saturated | |
| 30 | 200 | 27.65510311 | 1.080479593 | 1.759202413 | Saturated | |
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 | ||||||
| 101 |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Gas PVT Properties | |||||
| 2 | Gas properties calculated from gas gravity using Sutton pseudo-critical correlations and Brill-Beggs Z-factor correlation. Temperature is converted to Rankine for gas calculations. | |||||
| 3 | ||||||
| 4 | Pseudo-Critical Properties | |||||
| 5 | Ppc | 656.525 | psi | |||
| 6 | Tpc | 389.7 | degR | |||
| 7 | T (Rankine) | 659.67 | degR | |||
| 8 | ||||||
| 9 | Gas Property Table | |||||
| 10 | P (psi) | Z | Bg (rb/Mscf) | μg (cp) | Cg (1/psi) | |
| 11 | 5000 | 0.9747860068 | 0.003636927728 | 0.03035172859 | 0.000167921643 | |
| 12 | 4800 | 0.9585541639 | 0.003725381983 | 0.02955726602 | 0.0001743814234 | |
| 13 | 4600 | 0.9428926537 | 0.003823840859 | 0.02874484156 | 0.0001814040912 | |
| 14 | 4400 | 0.9279149409 | 0.003934149689 | 0.02791403078 | 0.0001890704346 | |
| 15 | 4200 | 0.9137484665 | 0.004058567374 | 0.02706492453 | 0.000197477811 | |
| 16 | 4000 | 0.9005341064 | 0.004199867251 | 0.02619831124 | 0.000206744039 | |
| 17 | 3800 | 0.888424907 | 0.004361466268 | 0.02531586217 | 0.0002170133433 | |
| 18 | 3600 | 0.8775839682 | 0.00454759279 | 0.0244202992 | 0.0002284637179 | |
| 19 | 3400 | 0.8681813562 | 0.004763508313 | 0.02351551841 | 0.0002413171453 | |
| 20 | 3200 | 0.8603899597 | 0.005015806161 | 0.02260664045 | 0.0002558536153 | |
| 21 | 3000 | 0.8543802454 | 0.00531282282 | 0.02169996003 | 0.000272430799 | |
| 22 | 2800 | 0.8503139235 | 0.005665218286 | 0.02080277621 | 0.0002915123268 | |
| 23 | 2600 | 0.848336605 | 0.006086817043 | 0.0199230999 | 0.0003137097738 | |
| 24 | 2400 | 0.8485696111 | 0.006595862935 | 0.01906925611 | 0.000339846891 | |
| 25 | 2200 | 0.8511011854 | 0.007216953444 | 0.01824941953 | 0.0003710649357 | |
| 26 | 2000 | 0.8559774458 | 0.007984132122 | 0.01747113881 | 0.0004090021881 | |
| 27 | 1800 | 0.8631934987 | 0.008946044307 | 0.01674091246 | 0.0004561303681 | |
| 28 | 1600 | 0.8726852117 | 0.01017496732 | 0.01606387388 | 0.0005164385002 | |
| 29 | 1400 | 0.8843221933 | 0.01178359691 | 0.01544362845 | 0.0005969393158 | |
| 30 | 1200 | 0.8979025616 | 0.01395864794 | 0.01488226564 | 0.00071099259 | |
| 31 | 1000 | 0.9131500967 | 0.01703482038 | 0.01438055456 | 0.0008841570778 | |
| 32 | 800 | 0.929714385 | 0.02167978409 | 0.01393833499 | 0.001160242267 | |
| 33 | 600 | 0.9471746796 | 0.02944924862 | 0.01355516744 | 0.001620983291 | |
| 34 | 400 | 0.9650487975 | 0.04500747736 | 0.01323151051 | 0.002509092757 | |
| 35 | 200 | 0.9828120066 | 0.09167181857 | 0.01297167872 | 0.00506306447 | |
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Water PVT Properties | |||||
| 2 | Water properties using McCain correlations. Water viscosity is calculated in two steps: first at atmospheric pressure (function of T and salinity), then adjusted for reservoir pressure. | |||||
| 3 | ||||||
| 4 | Water Viscosity at 1 atm | |||||
| 5 | μw at 1 atm | 0.3354495566 | cp | |||
| 6 | ||||||
| 7 | Water Property Table | |||||
| 8 | P (psi) | Bw (bbl/STB) | Rsw_pure (scf/STB) | μw (cp) | Cw (1/psi) | |
| 9 | 5000 | 1.028061517 | 21.804755 | 0.4288823216 | 2.87927212E-06 | |
| 10 | 4800 | 1.028746359 | 21.2155119 | 0.4241366657 | 2.890980545E-06 | |
| 11 | 4600 | 1.029409604 | 20.60884742 | 0.4194743677 | 2.902784583E-06 | |
| 12 | 4400 | 1.030051251 | 19.98476154 | 0.4148954276 | 2.914685409E-06 | |
| 13 | 4200 | 1.030671301 | 19.34325426 | 0.4103998454 | 2.926684219E-06 | |
| 14 | 4000 | 1.031269754 | 18.6843256 | 0.405987621 | 2.938782227E-06 | |
| 15 | 3800 | 1.031846609 | 18.00797554 | 0.4016587545 | 2.95098067E-06 | |
| 16 | 3600 | 1.032401867 | 17.3142041 | 0.3974132459 | 2.963280802E-06 | |
| 17 | 3400 | 1.032935528 | 16.60301126 | 0.3932510951 | 2.975683901E-06 | |
| 18 | 3200 | 1.033447591 | 15.87439702 | 0.3891723022 | 2.988191266E-06 | |
| 19 | 3000 | 1.033938057 | 15.1283614 | 0.3851768672 | 3.000804216E-06 | |
| 20 | 2800 | 1.034406925 | 14.36490438 | 0.3812647901 | 3.013524093E-06 | |
| 21 | 2600 | 1.034854196 | 13.58402598 | 0.3774360708 | 3.026352265E-06 | |
| 22 | 2400 | 1.03527987 | 12.78572618 | 0.3736907094 | 3.039290119E-06 | |
| 23 | 2200 | 1.035683946 | 11.97000498 | 0.3700287059 | 3.052339068E-06 | |
| 24 | 2000 | 1.036066425 | 11.1368624 | 0.3664500603 | 3.06550055E-06 | |
| 25 | 1800 | 1.036427307 | 10.28629842 | 0.3629547725 | 3.078776026E-06 | |
| 26 | 1600 | 1.036766591 | 9.418313056 | 0.3595428426 | 3.092166984E-06 | |
| 27 | 1400 | 1.037084278 | 8.532906296 | 0.3562142706 | 3.105674938E-06 | |
| 28 | 1200 | 1.037380368 | 7.630078144 | 0.3529690564 | 3.119301426E-06 | |
| 29 | 1000 | 1.03765486 | 6.7098286 | 0.3498072002 | 3.133048017E-06 | |
| 30 | 800 | 1.037907755 | 5.772157664 | 0.3467287018 | 3.146916305E-06 | |
| 31 | 600 | 1.038139052 | 4.817065336 | 0.3437335612 | 3.160907914E-06 | |
| 32 | 400 | 1.038348752 | 3.844551616 | 0.3408217786 | 3.175024495E-06 | |
| 33 | 200 | 1.038536855 | 2.854616504 | 0.3379933538 | 3.189267731E-06 | |
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Correlation Comparison — Standing vs Vasquez-Beggs vs Glaso | |||||
| 2 | Side-by-side comparison of three widely-used PVT correlations for saturated oil properties. All correlations use the same input parameters from the Inputs sheet. | |||||
| 3 | ||||||
| 4 | Solution GOR (Rs) — Saturated Region | |||||
| 5 | P (psi) | Rs Standing | Rs Vasquez-Beggs | Rs Glaso | ||
| 6 | 3500 | 867.7469436 | 765.0944567 | 758.7508232 | ||
| 7 | 3200 | 778.996921 | 687.8904988 | 676.6335599 | ||
| 8 | 3000 | 720.7574796 | 637.1610453 | 624.1536975 | ||
| 9 | 2800 | 663.3052535 | 587.0605133 | 573.42375 | ||
| 10 | 2600 | 606.6847497 | 537.6252417 | 524.3921277 | ||
| 11 | 2400 | 550.9465936 | 488.8966154 | 477.0082825 | ||
| 12 | 2200 | 496.1489481 | 440.9222439 | 431.2222304 | ||
| 13 | 2000 | 442.3594221 | 393.7575477 | 386.9838887 | ||
| 14 | 1800 | 389.6577006 | 347.4679486 | 344.2421068 | ||
| 15 | 1600 | 338.1392822 | 302.1319865 | 302.9431796 | ||
| 16 | 1400 | 287.9209869 | 257.8459208 | 263.0284341 | ||
| 17 | 1200 | 239.1494506 | 214.7308414 | 224.4300722 | ||
| 18 | 1000 | 192.0150047 | 172.9443135 | 187.06346 | ||
| 19 | 800 | 146.7761567 | 132.7009712 | 150.811427 | ||
| 20 | 600 | 103.8076292 | 94.31305677 | 115.487876 | ||
| 21 | 400 | 63.71114304 | 58.28428813 | 80.73508772 | ||
| 22 | 200 | 27.65510311 | 25.59934725 | 45.60938302 | ||
| 23 | ||||||
| 24 | Oil FVF (Bo) — Saturated Region | |||||
| 25 | P (psi) | Bo Standing | Bo Vasquez-Beggs | Bo Glaso | ||
| 26 | 3500 | 1.502320678 | 1.435848929 | 1.405426405 | ||
| 27 | 3200 | 1.453888878 | 1.399120299 | 1.361593303 | ||
| 28 | 3000 | 1.422492461 | 1.374986519 | 1.333811707 | ||
| 29 | 2800 | 1.391836585 | 1.351151939 | 1.307171641 | ||
| 30 | 2600 | 1.361947319 | 1.327633847 | 1.281663909 | ||
| 31 | 2400 | 1.332853504 | 1.304451931 | 1.257279303 | ||
| 32 | 2200 | 1.304587305 | 1.28162884 | 1.234008473 | ||
| 33 | 2000 | 1.27718494 | 1.25919094 | 1.211841743 | ||
| 34 | 1800 | 1.250687669 | 1.237169354 | 1.190768828 | ||
| 35 | 1600 | 1.225143179 | 1.215601447 | 1.170778399 | ||
| 36 | 1400 | 1.200607609 | 1.194533013 | 1.15185737 | ||
| 37 | 1200 | 1.177148663 | 1.174021658 | 1.133989653 | ||
| 38 | 1000 | 1.154850705 | 1.154142341 | 1.117153837 | ||
| 39 | 800 | 1.133823845 | 1.134997172 | 1.101318417 | ||
| 40 | 600 | 1.114222069 | 1.116734695 | 1.086430601 | ||
| 41 | 400 | 1.096286167 | 1.099594546 | 1.07238423 | ||
| 42 | 200 | 1.080479593 | 1.084045174 | 1.058887744 | ||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 |
| Name | Refers To | Comment |
|---|---|---|
| API | Inputs!$B$5 | |
| GasGravity | Inputs!$B$6 | |
| RsAtPb | Inputs!$B$8 | |
| Salinity_gl | Inputs!$B$20 | |
| Salinity_pct | Inputs!$B$19 | |
| Temperature | Inputs!$B$7 |
| Opens in | Needs the Petroleum Office add-in: its PO functions show #NAME? without it once Excel recalculates. |
| Functions used | PO.PVT.Bg.ByDefinitionPO.PVT.Bo.Sat.ByGlasoPO.PVT.Bo.Sat.ByStandingPO.PVT.Bo.Sat.ByVasquezBeggsPO.PVT.Bo.UnSat.ByDefinitionPO.PVT.Bw.ByMcCainPO.PVT.Cg.ByDefinitionPO.PVT.Co.UnSat.ByVasquezBeggsPO.PVT.Cw.UnSat.ByOsifPO.PVT.Pb.ByStandingPO.PVT.Ppc.BySuttonPO.PVT.Rs.ByGlasoPO.PVT.Rs.ByStandingPO.PVT.Rs.ByVasquezBeggsPO.PVT.Rsw.Pure.ByMcCainPO.PVT.Tpc.BySuttonPO.PVT.Ug.ByLGEPO.PVT.Uo.Dead.ByEgbogahPO.PVT.Uo.Sat.ByBeggsRobinsonPO.PVT.Uo.UnSat.ByVasquezBeggsPO.PVT.Uw.1Atm.ByMcCainPO.PVT.Uw.ByMcCainPO.PVT.Z.ByBrillBeggs |
| File | PVTFunctions.xlsx, 41 KB |
| Category | Reservoir |
| For agents and tools | Structure (.json) · Descriptor (.md) |








