Multi-Well Schedule Aggregation
Spreadsheet
20 rows x 3 columns
| A | B | C | |
|---|---|---|---|
| 1 | Multi-Well Schedule Aggregation | ||
| 2 | |||
| 3 | Time Series (months) | Well Profile (bbl/day) | Drilling Schedule (wells) |
| 4 | 0 | 500 | 2 |
| 5 | 6 | 400 | 1 |
| 6 | 12 | 320 | 2 |
| 7 | 18 | 256 | 1 |
| 8 | 24 | 205 | 0 |
| 9 | 30 | 164 | 0 |
| 10 | 36 | 131 | 0 |
| 11 | |||
| 12 | Aggregated Production Forecast | ||
| 13 | t (months) | Field Rate (bbl/day) | Cumulative (Mstb) |
| 14 | 0 | 1000 | 0 |
| 15 | 6 | 1300 | 6.9 |
| 16 | 12 | 2040 | 16.92 |
| 17 | 18 | 2132 | 29.436 |
| 18 | 24 | 1706 | 40.95 |
| 19 | 30 | 1365 | 50.163 |
| 20 | 36 | 1092 | 57.534 |
Description
Aggregated field production from a multi-well drilling schedule. Uses convolution of a typical well decline profile with a well drilling schedule to forecast total field production over time.
Parameters:
- timeSeries: Time array defining forecast periods
- profile: Typical well production profile (rate at each time step)
- schedule: Number of wells drilled at each time step
- t: Query time for rate/cumulative calculation
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Multi-Well Schedule Aggregation
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.