Well-Log Display — Chart Tracks over a Depth Grid, Paste-In Curves
A log display for one vertical well. Paste SP, gamma-ray and shallow, medium and deep resistivity onto the Log Data sheet — any sampling interval, depth increasing downward — and the Well Log sheet draws them as tracks against depth: SP as bars either side of a shale baseline, GR as bars coloured by a five-band palette, a lithology column from the same palette, resistivity on a logarithmic scale with decade lines, and a computed shale-volume track from the gamma-ray index. The tracks are charts over a grid of cells that supplies the depth lines and labels, and the sheet prints on one page. No add-in is needed.
A window sets what the 120 track rows show: a top depth (0 means the top of the data) and the feet each row covers. Each row reads the curves at its middle depth by linear interpolation, so the sampling of the log and the scale of the display are independent. A sample that is blank, text or an error, equals the null value (LAS files use −999.25) or, for resistivity, is not above zero, is a gap in that curve.
A chart's axis limits are numbers inside the chart, not cells, so a chart cannot follow a scale typed in a cell. Here every track plots a share of its width — (GR − left edge) / (right edge − left edge), and for resistivity the same in log space — computed on the Calc sheet from the scale cells, and the chart axis is fixed at 0 to 1. Change a scale, the shale baseline, a palette edge or the window and the curves, the decade lines and the scale printed under each track title all move.
Input checks flag a set of inputs that cannot draw a log — depths that run upward or repeat, text among the depths, a window that misses the data, a scale whose left edge is above its right, more than six decades of resistivity — in red with the fix spelled out.
Inputs
Named cells you can edit — the curves, grid lines and headers recalculate from them. The curves themselves are pasted on the Log Data sheet.
| Name | Description | Default | Unit |
|---|---|---|---|
LD_WellName |
Well name shown in the title | Example well A-12 | — |
LD_WinTop |
Window top (0 = top of the data) | 0 | ft |
LD_Step |
Depth per row; the log is 120 rows tall | 1 | ft |
LD_Null |
Null value: a sample equal to it is a gap | −999.25 | — |
LD_SPBase |
SP shale baseline | −15 | mV |
LD_SPMin, LD_SPMax |
SP scale, left and right edge | −100, 0 | mV |
LD_GRMin, LD_GRMax |
GR scale, left and right edge | 0, 150 | API |
LD_RMin, LD_RMax |
Resistivity scale, left and right edge (log, at most six decades) | 0.2, 2000 | ohm·m |
LD_GRB1–LD_GRB4 |
GR palette edges: clean sand, sand, shaly sand, sandy shale, shale | 45, 65, 85, 105 | API |
LD_GRClean, LD_GRShale |
GR in clean sand (Vsh = 0) and in shale (Vsh = 1) | 30, 115 | API |
5 sheets, shown with the values the file opens with
| A | |
|---|---|
| 1 | Well-log display — paste the curves, get printable tracks |
| 2 | |
| 3 | What this is |
| 4 | A log display for one vertical well. Paste SP, gamma-ray and shallow, medium and deep resistivity onto the Log Data sheet and the Well Log sheet draws them as tracks against depth: SP, GR, a lithology column from the GR palette, resistivity on a log scale and a computed shale-volume track. No add-in is needed — every formula is plain Excel, the curves are charts, and the depth lines, labels and lithology are cells behind them — and the sheet prints on one page. |
| 5 | |
| 6 | Using it |
| 7 | Log Data — depth in the first column, increasing downward, then SP, GR, RS, RM and RD. Paste over the example from A5; any sampling interval works, up to 5,000 rows. A curve you do not have can stay empty. |
| 8 | Inputs — the window (which depth to start at, and how many feet each row covers) and the scale of each track. Blue cells on a yellow background are the ones to change. |
| 9 | Well Log — the display. The scale under each track title is the one on Inputs; the legend on the right names every colour. |
| 10 | Checks — at the bottom of Inputs. Depths that run upward, a scale whose left edge is above its right, a window that misses the data and similar are flagged in red with the fix spelled out, and the Well Log says so on its third line. |
| 11 | |
| 12 | The window |
| 13 | The log is always 120 rows tall. The window top (0 means the top of the data) and the depth per row set what it shows: at 1 ft a row it covers 120 ft, at 2.5 ft a row 300 ft. Each row reads the curves at its middle depth, by linear interpolation between the two samples either side, so the sampling of the log and the scale of the display are independent. |
| 14 | |
| 15 | Why the scales follow the inputs |
| 16 | A chart's axis limits are numbers inside the chart, not cells, so a chart cannot follow a scale typed in a cell. Here every track plots a share of its width, from 0 at the left edge to 1 at the right, computed on the Calc sheet from the scale cells — (GR − left) / (right − left), and for resistivity the same in log space — and the chart axis is fixed at 0 to 1. Change a scale and the curves move. The decade lines of the resistivity track are series too, placed from the same two cells. A reading off the scale runs along the edge of its track. |
| 17 | |
| 18 | Gaps |
| 19 | A sample that is blank, text or an error, equals the null value on Inputs (LAS files use −999.25), or — for resistivity — is not above zero is a gap: the curve stops there and starts again at the next good sample, and a row between a good sample and a gap is a gap too. |
| 20 | |
| 21 | What it does not do |
| 22 | It does not read a LAS file — paste the curves — and it draws one well, with no image logs. The curves are fixed at SP, GR and three resistivities. Shale volume is the linear gamma-ray index; porosity, saturation and the nonlinear shale corrections belong to petrophysics functions this workbook does not carry. Vertical wells only: depths are measured depth. |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Inputs | |||||
| 2 | Blue cells on a yellow background drive the display. Field units, vertical well. The curves themselves are pasted on the Log Data sheet; here are the window that says which part of them to show, and the scale of each track. Change a scale and the curves, their grid lines and the headers under each track title follow. The checks at the bottom flag a set of inputs that cannot draw a log. | |||||
| 3 | ||||||
| 4 | Well and depth window | |||||
| 5 | Well name | Example well A-12 | ||||
| 6 | Window top (0 = top of the data) | 0 | ft | The log is 120 rows tall. Depth per row sets how much it shows: 1 ft a row is 120 ft, 5 ft a row is 600 ft. | ||
| 7 | Depth per row | 1.0 | ft | |||
| 8 | Null value (a sample equal to it is a gap) | -999.25 | ||||
| 9 | ||||||
| 10 | Track scales | |||||
| 11 | SP shale baseline | -15 | mV | SP bars grow left (sand) or right (shale) from the baseline. | ||
| 12 | SP scale, left edge | -100 | mV | |||
| 13 | SP scale, right edge | 0 | mV | |||
| 14 | GR scale, left edge | 0 | API | |||
| 15 | GR scale, right edge | 150 | API | |||
| 16 | Resistivity scale, left edge | 0.2 | ohm·m | Logarithmic, at most six decades apart; the decade lines follow the two edges. | ||
| 17 | Resistivity scale, right edge | 2,000 | ohm·m | |||
| 18 | ||||||
| 19 | GR palette and shale volume | |||||
| 20 | Palette edge: clean sand | sand | 45 | API | The palette colours the GR track and the lithology column. | ||
| 21 | Palette edge: sand | shaly sand | 65 | API | |||
| 22 | Palette edge: shaly sand | sandy shale | 85 | API | |||
| 23 | Palette edge: sandy shale | shale | 105 | API | |||
| 24 | GR in clean sand (Vsh = 0) | 30 | API | Linear gamma-ray index: Vsh = (GR − clean) / (shale − clean), kept between 0 and 1. | ||
| 25 | GR in shale (Vsh = 1) | 115 | API | |||
| 26 | ||||||
| 27 | Input checks | |||||
| 28 | Checks failing | 0 | ||||
| 29 | Check | Status | What to fix | |||
| 30 | Depth column holds only numbers | OK | ||||
| 31 | Depth samples form one block from the first row | OK | ||||
| 32 | There are at least two depth samples | OK | ||||
| 33 | Depths increase down the sheet | OK | ||||
| 34 | Every pasted row fits the sheet | OK | ||||
| 35 | The window overlaps the data | OK | ||||
| 36 | Depth per row is positive | OK | ||||
| 37 | SP scale increases and holds the shale baseline | OK | ||||
| 38 | GR scale increases | OK | ||||
| 39 | Resistivity scale is positive, increasing and within six decades | OK | ||||
| 40 | GR palette edges increase | OK | ||||
| 41 | Clean-sand GR is below shale GR | OK |
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Log Data — paste the curves here | |||||||
| 2 | Depth in the first column, increasing downward, then SP, GR and the shallow, medium and deep resistivity — any sampling interval, up to 5,000 rows. Paste over the example (a synthetic sand–shale sequence at 0.5 ft) from A5 and the Well Log follows. A sample that is blank, text or an error, or equal to the null value on the Inputs sheet (LAS files use −999.25), leaves a gap in that curve. | |||||||
| 3 | Curves | |||||||
| 4 | Depth (ft) | SP (mV) | GR (API) | RS (ohm·m) | RM (ohm·m) | RD (ohm·m) | Notes | |
| 5 | 5000 | -14.7 | 111.3 | 2.1 | 2.32 | 2.43 | Only these six columns are read. Put anything else — a header block, a comment — to the right of column H. | |
| 6 | 5000.5 | -14.1 | 115.4 | 2.04 | 2.2 | 2.48 | A curve you do not have can stay empty: its track is blank and the others are unaffected. | |
| 7 | 5001 | -14.8 | 118.1 | 2.08 | 2.22 | 2.25 | Resistivity must be above zero; a zero or negative sample is a gap, not a reading. | |
| 8 | 5001.5 | -14.4 | 116.4 | 1.99 | 2.08 | 2.16 | ||
| 9 | 5002 | -14.6 | 116.4 | 1.83 | 2.05 | 2.44 | ||
| 10 | 5002.5 | -16.2 | 114.9 | 1.93 | 2.2 | 2.52 | ||
| 11 | 5003 | -16 | 112.1 | 2.06 | 2.24 | 2.45 | ||
| 12 | 5003.5 | -14.8 | 113.3 | 2.01 | 2.33 | 2.56 | ||
| 13 | 5004 | -14.8 | 114.4 | 2.07 | 2.39 | 2.46 | ||
| 14 | 5004.5 | -14.5 | 114.9 | 2.14 | 2.15 | 2.25 | ||
| 15 | 5005 | -14.1 | 118.4 | 1.97 | 2.05 | 2.28 | ||
| 16 | 5005.5 | -15.1 | 117.9 | 1.89 | 2.17 | 2.31 | ||
| 17 | 5006 | -15.6 | 113.2 | 1.94 | 2.11 | 2.38 | ||
| 18 | 5006.5 | -15.6 | 113.4 | 1.94 | 2.14 | 2.62 | ||
| 19 | 5007 | -16 | 114.2 | 2.04 | 2.42 | 2.57 | ||
| 20 | 5007.5 | -15.1 | 111.8 | 2.14 | 2.4 | 2.39 | ||
| 21 | 5008 | -14.2 | 114.2 | 2.06 | 2.2 | 2.46 | ||
| 22 | 5008.5 | -15.4 | 117.6 | 2.06 | 2.23 | 2.41 | ||
| 23 | 5009 | -16.4 | 115 | 2.08 | 2.22 | 2.32 | ||
| 24 | 5009.5 | -17.3 | 111.9 | 1.98 | 2.27 | 2.72 | ||
| 25 | 5010 | -20.7 | 108.4 | 2.12 | 2.66 | 3.27 | ||
| 26 | 5010.5 | -24.6 | 101.1 | 2.55 | 3.15 | 3.69 | ||
| 27 | 5011 | -28.8 | 94.5 | 2.89 | 3.91 | 4.83 | ||
| 28 | 5011.5 | -36.3 | 86.5 | 3.44 | 5.44 | 6.96 | ||
| 29 | 5012 | -46 | 73.9 | 4.47 | 7.2 | 10 | ||
| 30 | 5012.5 | -55.3 | 63.4 | 5.29 | 9.46 | 15.9 | ||
| 31 | 5013 | -64 | 53.9 | 6.01 | 13.7 | 24.2 | ||
| 32 | 5013.5 | -70.4 | 41.5 | 7.12 | 17.5 | 32.2 | ||
| 33 | 5014 | -73.7 | 35.2 | 7.92 | 19.5 | 41.2 | ||
| 34 | 5014.5 | -75.9 | 35.1 | 8.6 | 23.2 | 45.9 | ||
| 35 | 5015 | -76.6 | 32.5 | 9.33 | 24.9 | 43.6 | ||
| 36 | 5015.5 | -75.9 | 32.4 | 9.08 | 22.9 | 44.7 | ||
| 37 | 5016 | -76.9 | 36.1 | 8.74 | 22.5 | 46.3 | ||
| 38 | 5016.5 | -78.2 | 34.8 | 8.92 | 22.9 | 43.8 | ||
| 39 | 5017 | -77.9 | 31.7 | 8.52 | 22.5 | 46.7 | ||
| 40 | 5017.5 | -78.4 | 31.2 | 8.4 | 24.1 | 52.6 | ||
| 41 | 5018 | -79.2 | 29.5 | 9.35 | 25.5 | 50.6 | ||
| 42 | 5018.5 | -77.9 | 29.8 | 9.59 | 24.8 | 48.2 | ||
| 43 | 5019 | -77 | 33.2 | 9.09 | 25.1 | 48.3 | ||
| 44 | 5019.5 | -77.5 | 33.3 | 9.22 | 24.1 | 45.2 | ||
| 45 | 5020 | -77.5 | 33.4 | 8.99 | 21.6 | 44.8 | ||
| 46 | 5020.5 | -78 | 35 | 8.4 | 22.7 | 48 | ||
| 47 | 5021 | -79 | 31.2 | 8.65 | 24.8 | 48.7 | ||
| 48 | 5021.5 | -78.5 | 27.9 | 9.03 | 24 | 50.8 | ||
| 49 | 5022 | -78.2 | 31.1 | 9.18 | 25 | 52.3 | ||
| 50 | 5022.5 | -78.1 | 32.2 | 9.61 | 26.3 | 46.9 | ||
| 51 | 5023 | -76.9 | 31.5 | 9.34 | 23.8 | 44.6 | ||
| 52 | 5023.5 | -77 | 34.8 | 8.66 | 22.3 | 47.3 | ||
| 53 | 5024 | -78.6 | 35 | 8.8 | 23.1 | 46.1 | ||
| 54 | 5024.5 | -78.5 | 31.2 | 8.77 | 23.1 | 46.5 | ||
| 55 | 5025 | -78.2 | 30.4 | 8.47 | 24.2 | 52.4 | ||
| 56 | 5025.5 | -78.9 | 29.9 | 9.21 | 25.9 | 51.9 | ||
| 57 | 5026 | -78.1 | 29.8 | 9.8 | 24.9 | 47.4 | ||
| 58 | 5026.5 | -76.8 | 33.4 | 9.16 | 24.3 | 47.1 | ||
| 59 | 5027 | -77.3 | 34.4 | 8.95 | 24.2 | 45.7 | ||
| 60 | 5027.5 | -77.8 | 32.8 | 8.97 | 22 | 44.7 | ||
| 61 | 5028 | -78.1 | 34 | 8.47 | 22.1 | 48.3 | ||
| 62 | 5028.5 | -78.9 | 32.1 | 8.59 | 25.1 | 49.7 | ||
| 63 | 5029 | -78.5 | 27.8 | 9.14 | 24.9 | 49.7 | ||
| 64 | 5029.5 | -77.6 | 30.4 | 9.2 | 24.2 | 51.2 | ||
| 65 | 5030 | -77.5 | 34 | 9.4 | 25.3 | 46.7 | ||
| 66 | 5030.5 | -76.4 | 33.5 | 9.23 | 23.4 | 41.9 | ||
| 67 | 5031 | -75.4 | 35.7 | 8.31 | 20.8 | 43.5 | ||
| 68 | 5031.5 | -75.8 | 38.4 | 8.04 | 20.7 | 42.4 | ||
| 69 | 5032 | -74.3 | 37.5 | 7.97 | 19.7 | 37.3 | ||
| 70 | 5032.5 | -69.8 | 40.6 | 7.1 | 17.7 | 34.4 | ||
| 71 | 5033 | -64.4 | 48.7 | 6.48 | 15.3 | 27 | ||
| 72 | 5033.5 | -56.3 | 59.1 | 5.83 | 10.9 | 16.6 | ||
| 73 | 5034 | -45.4 | 74.7 | 4.39 | 7.16 | 10.3 | ||
| 74 | 5034.5 | -36.2 | 89.3 | 3.28 | 5.05 | 6.56 | ||
| 75 | 5035 | -29.2 | 97.1 | 2.76 | 3.54 | 4.42 | ||
| 76 | 5035.5 | -23.8 | 104.1 | 2.35 | 2.78 | 3.64 | ||
| 77 | 5036 | -20.9 | 108.7 | 2.16 | 2.77 | 3.25 | ||
| 78 | 5036.5 | -18.9 | 107.2 | 2.22 | 2.69 | 2.88 | ||
| 79 | 5037 | -16.9 | 109 | 2.21 | 2.45 | 2.83 | ||
| 80 | 5037.5 | -16.9 | 113.8 | 2.22 | 2.52 | 2.73 | ||
| 81 | 5038 | -17.8 | 112.2 | 2.29 | 2.57 | 2.57 | ||
| 82 | 5038.5 | -19.1 | 108.7 | 2.24 | 2.55 | 2.99 | ||
| 83 | 5039 | -23.6 | 105.3 | 2.38 | 3.03 | 3.91 | ||
| 84 | 5039.5 | -29.3 | 95.9 | 2.93 | 4 | 4.88 | ||
| 85 | 5040 | -33.9 | 85.4 | 3.46 | 5.26 | 6.84 | ||
| 86 | 5040.5 | -39 | 78.9 | 4.08 | 7.15 | 9.77 | ||
| 87 | 5041 | -43.9 | 72.8 | 5.07 | 8.7 | 11.4 | ||
| 88 | 5041.5 | -46.2 | 70 | 5.46 | 9.24 | 12.8 | ||
| 89 | 5042 | -48.2 | 69.7 | 5.29 | 10.2 | 14.8 | ||
| 90 | 5042.5 | -50.7 | 65.4 | 5.51 | 10.8 | 15.9 | ||
| 91 | 5043 | -51.7 | 62.1 | 5.68 | 10.7 | 17.3 | ||
| 92 | 5043.5 | -52.3 | 62.6 | 5.7 | 11.9 | 18.9 | ||
| 93 | 5044 | -52.5 | 59.9 | 6.11 | 13.2 | 18.3 | ||
| 94 | 5044.5 | -51.4 | 58.9 | 6.29 | 12.2 | 17.9 | ||
| 95 | 5045 | -51.1 | 63.9 | 6.12 | 11.7 | 17.8 | ||
| 96 | 5045.5 | -51.7 | 65.2 | 6.11 | 11.8 | 15.9 | ||
| 97 | 5046 | -51.3 | 62.8 | 5.75 | 10.7 | 15.5 | ||
| 98 | 5046.5 | -51.9 | 63.2 | 5.37 | 10.3 | 16.7 | ||
| 99 | 5047 | -53.3 | 61.8 | 5.64 | 10.5 | 15.2 | ||
| 100 | 5047.5 | -52.4 | 59.1 | 5.69 | 9.53 | 12.6 | ||
| 101 | 5048 | -51.1 | 60.8 | 5.23 | 8.13 | 10.3 | ||
| 102 | 5048.5 | -51.1 | 62.6 | 5.06 | 6.31 | 6.83 | ||
| 103 | 5049 | -50.4 | 63.8 | 4.65 | 4.2 | 4.09 | ||
| 104 | 5049.5 | -49.7 | 66.8 | 3.82 | 3.03 | 2.78 | ||
| 105 | 5050 | -50.7 | 65.4 | 3.46 | 2.47 | 2.01 | ||
| 106 | 5050.5 | -51 | 61.6 | 3.41 | 1.99 | 1.61 | ||
| 107 | 5051 | -50.7 | 62.7 | 3.29 | 1.86 | 1.48 | ||
| 108 | 5051.5 | -50.7 | 62.8 | 3.37 | 1.95 | 1.3 | ||
| 109 | 5052 | -49.6 | 61.1 | 3.46 | 1.76 | 1.15 | ||
| 110 | 5052.5 | -48.9 | 65.1 | 3.29 | 1.58 | 1.14 | ||
| 111 | 5053 | -49.7 | 68.2 | 3.22 | 1.6 | 1.06 | ||
| 112 | 5053.5 | -49.8 | 65.2 | 3.15 | 1.54 | 1.02 | ||
| 113 | 5054 | -49.6 | 64.1 | 2.95 | 1.5 | 1.15 | ||
| 114 | 5054.5 | -50.8 | 64.1 | 3.09 | 1.65 | 1.21 | ||
| 115 | 5055 | -50.2 | 62.2 | 3.34 | 1.71 | 1.14 | ||
| 116 | 5055.5 | -47.9 | 64.3 | 3.21 | 1.7 | 1.18 | ||
| 117 | 5056 | -46.7 | 68.7 | 3.16 | 1.73 | 1.18 | ||
| 118 | 5056.5 | -45 | 71.9 | 3.16 | 1.61 | 1.12 | ||
| 119 | 5057 | -41.5 | 78.1 | 2.8 | 1.57 | 1.23 | ||
| 120 | 5057.5 | -38 | 84.1 | 2.51 | 1.76 | 1.45 | ||
| 121 | 5058 | -33.5 | 87.1 | 2.48 | 1.86 | 1.66 | ||
| 122 | 5058.5 | -27.7 | 94.7 | 2.36 | 1.95 | 1.97 | ||
| 123 | 5059 | -23.2 | 103.4 | 2.28 | 2.25 | 2.14 | ||
| 124 | 5059.5 | -19.4 | 106.5 | 2.27 | 2.27 | 2.08 | ||
| 125 | 5060 | -16.4 | 111.4 | 2.11 | 2.04 | 2.19 | ||
| 126 | 5060.5 | -16.1 | 117.1 | 2 | 2.07 | 2.25 | ||
| 127 | 5061 | -16.2 | 115.5 | 1.99 | 2.12 | 2.18 | ||
| 128 | 5061.5 | -15.4 | 113.1 | 1.89 | 2.08 | 2.41 | ||
| 129 | 5062 | -16 | 113.6 | 1.92 | 2.24 | 2.66 | ||
| 130 | 5062.5 | -16.2 | 112.4 | 2.13 | 2.36 | 2.47 | ||
| 131 | 5063 | -14.5 | 113 | 2.11 | 2.28 | 2.38 | ||
| 132 | 5063.5 | -14 | 116.4 | 2.01 | 2.27 | 2.41 | ||
| 133 | 5064 | -14.7 | 116.6 | 2.06 | 2.15 | 2.24 | ||
| 134 | 5064.5 | -14.6 | 116.8 | 1.97 | 1.99 | 2.24 | ||
| 135 | 5065 | -15.2 | 117.2 | 1.85 | 2.14 | 2.44 | ||
| 136 | 5065.5 | -16.1 | 112.9 | 1.95 | 2.28 | 2.49 | ||
| 137 | 5066 | -15.5 | 111.2 | 2.05 | 2.21 | 2.56 | ||
| 138 | 5066.5 | -15.1 | 114.8 | 2.07 | 2.35 | 2.57 | ||
| 139 | 5067 | -14.8 | 114.8 | 2.14 | 2.42 | 2.32 | ||
| 140 | 5067.5 | -13.9 | 114.5 | 2.08 | 2.14 | 2.29 | ||
| 141 | 5068 | -14.5 | 117.9 | 1.98 | 2.1 | 2.45 | ||
| 142 | 5068.5 | -15.9 | 116.2 | 2.06 | 2.29 | 2.44 | ||
| 143 | 5069 | -15.7 | 111 | 2.14 | 2.4 | 2.69 | ||
| 144 | 5069.5 | -16 | 109.2 | 2.31 | 2.76 | 3.32 | ||
| 145 | 5070 | -17.1 | 106.2 | 2.96 | 3.47 | 3.74 | ||
| 146 | 5070.5 | -16.7 | 101 | 3.93 | 4.41 | 4.6 | ||
| 147 | 5071 | -17 | 96 | 5.42 | 6.68 | 7.43 | ||
| 148 | 5071.5 | -19.9 | 85 | 9.51 | 12.2 | 13.7 | ||
| 149 | 5072 | -22.6 | 69.6 | 18.7 | 23.9 | 29.3 | ||
| 150 | 5072.5 | -25.1 | 56 | 34.5 | 52.7 | 69.3 | ||
| 151 | 5073 | -27.9 | 41.5 | 62.1 | 108 | 134 | ||
| 152 | 5073.5 | -29.1 | 30.2 | 97.8 | 159 | 205 | ||
| 153 | 5074 | -29.6 | 28.7 | 121 | 199 | 259 | ||
| 154 | 5074.5 | -30.9 | 28.2 | 133 | 222 | 250 | ||
| 155 | 5075 | -32.1 | 25.4 | 124 | 184 | 211 | ||
| 156 | 5075.5 | -34.9 | 27.3 | 96.9 | 132 | 167 | ||
| 157 | 5076 | -40.5 | 28.4 | 70.9 | 89.7 | 98.6 | ||
| 158 | 5076.5 | -46.2 | 25.3 | 45.6 | 47.4 | 44.8 | ||
| 159 | 5077 | -52 | 26.4 | 25.1 | 21.4 | 19.2 | ||
| 160 | 5077.5 | -59.2 | 30 | 15 | 10 | 7.31 | ||
| 161 | 5078 | -64.1 | 31.9 | 9.8 | 4.87 | 2.92 | ||
| 162 | 5078.5 | -66.8 | 35.8 | 6.38 | 2.82 | 1.65 | ||
| 163 | 5079 | -70.1 | 38 | 4.9 | 2.07 | 1.17 | ||
| 164 | 5079.5 | -72.5 | 36 | 4.42 | 1.63 | 0.928 | ||
| 165 | 5080 | -73.3 | 36 | 3.96 | 1.49 | 0.885 | ||
| 166 | 5080.5 | -74.3 | 35.2 | 3.83 | 1.6 | 0.87 | ||
| 167 | 5081 | -74.3 | 31.8 | 4.06 | 1.55 | 0.812 | ||
| 168 | 5081.5 | -73.4 | 34.4 | 4.05 | 1.43 | 0.795 | ||
| 169 | 5082 | -73.4 | 38.7 | 3.95 | 1.47 | 0.742 | ||
| 170 | 5082.5 | -73.4 | 37.3 | 3.89 | 1.4 | 0.681 | ||
| 171 | 5083 | -73.2 | 37 | 3.62 | 1.27 | 0.731 | ||
| 172 | 5083.5 | -74.6 | 38.3 | 3.58 | 1.34 | 0.778 | ||
| 173 | 5084 | -75.3 | 34.6 | 3.81 | 1.44 | 0.751 | ||
| 174 | 5084.5 | -74 | 32.5 | 3.78 | 1.44 | 0.794 | ||
| 175 | 5085 | -74 | 34.9 | 3.86 | 1.5 | 0.816 | ||
| 176 | 5085.5 | -74 | 35.8 | 4.14 | 1.46 | 0.721 | ||
| 177 | 5086 | -72.9 | 37.5 | 3.9 | 1.34 | 0.693 | ||
| 178 | 5086.5 | -73.2 | 39.3 | 3.58 | 1.35 | 0.731 | ||
| 179 | 5087 | -74.6 | 36.6 | 3.69 | 1.34 | 0.729 | ||
| 180 | 5087.5 | -74.6 | 34.9 | 3.71 | 1.32 | 0.764 | ||
| 181 | 5088 | -74.6 | 35.5 | 3.68 | 1.48 | 0.812 | ||
| 182 | 5088.5 | -74.5 | 32.9 | 3.95 | 1.55 | 0.776 | ||
| 183 | 5089 | -73.4 | 33.7 | 4.03 | 1.4 | 0.756 | ||
| 184 | 5089.5 | -73.2 | 39 | 3.88 | 1.39 | 0.739 | ||
| 185 | 5090 | -73.7 | 38.7 | 3.83 | 1.4 | 0.681 | ||
| 186 | 5090.5 | -73.5 | 36.2 | 3.64 | 1.28 | 0.713 | ||
| 187 | 5091 | -74.4 | 37.2 | 3.53 | 1.32 | 0.796 | ||
| 188 | 5091.5 | -75.5 | 35.1 | 3.81 | 1.46 | 0.774 | ||
| 189 | 5092 | -74.3 | 32.3 | 3.9 | 1.47 | 0.769 | ||
| 190 | 5092.5 | -73.4 | 34.8 | 3.83 | 1.47 | 0.805 | ||
| 191 | 5093 | -73.9 | 36.8 | 4.04 | 1.46 | 0.733 | ||
| 192 | 5093.5 | -73.2 | 37.5 | 3.95 | 1.33 | 0.679 | ||
| 193 | 5094 | -73.1 | 39.2 | 3.56 | 1.32 | 0.727 | ||
| 194 | 5094.5 | -74.5 | 37 | 3.6 | 1.37 | 0.751 | ||
| 195 | 5095 | -74.8 | 33.9 | 3.77 | 1.34 | 0.767 | ||
| 196 | 5095.5 | -74.2 | 35.3 | 3.73 | 1.45 | 0.814 | ||
| 197 | 5096 | -74 | 34.9 | 3.9 | 1.57 | 0.784 | ||
| 198 | 5096.5 | -72.7 | 34.6 | 4.02 | 1.43 | 0.745 | ||
| 199 | 5097 | -71.6 | 40.3 | 3.8 | 1.35 | 0.756 | ||
| 200 | 5097.5 | -71.3 | 43.2 | 3.66 | 1.41 | 0.732 | ||
| 201 | 5098 | -69.4 | 42 | 3.5 | 1.37 | 0.767 | ||
| 202 | 5098.5 | -66.3 | 46.1 | 3.24 | 1.4 | 0.933 | ||
| 203 | 5099 | -62.2 | 53 | 3.28 | 1.62 | 1.04 | ||
| 204 | 5099.5 | -54 | 60.3 | 3.21 | 1.75 | 1.13 | ||
| 205 | 5100 | -43.6 | 74 | 2.8 | 1.82 | 1.39 | ||
| 206 | 5100.5 | -35.1 | 89 | 2.58 | 1.93 | 1.59 | ||
| 207 | 5101 | -27.8 | 99.1 | 2.41 | 1.89 | 1.67 | ||
| 208 | 5101.5 | -22.1 | 107.1 | 2.06 | 1.92 | 1.96 | ||
| 209 | 5102 | -19.9 | 110.2 | 1.95 | 2.11 | 2.25 | ||
| 210 | 5102.5 | -18.6 | 108.9 | 2.06 | 2.14 | 2.35 | ||
| 211 | 5103 | -16.7 | 111.2 | 2.05 | 2.21 | 2.5 | ||
| 212 | 5103.5 | -15.8 | 113.6 | 2.07 | 2.43 | 2.46 | ||
| 213 | 5104 | -14.9 | 112.8 | 2.14 | 2.29 | 2.28 | ||
| 214 | 5104.5 | -14.1 | 116.2 | 2.03 | 2.05 | 2.31 | ||
| 215 | 5105 | -14.9 | 119.3 | 1.95 | 2.12 | 2.29 | ||
| 216 | 5105.5 | -15.4 | 115.4 | 1.94 | 2.14 | 2.25 | ||
| 217 | 5106 | -15.2 | 113.1 | 1.88 | 2.09 | 2.52 | ||
| 218 | 5106.5 | -16 | 114.2 | 1.97 | 2.28 | 2.65 | ||
| 219 | 5107 | -15.8 | 112.6 | 2.15 | 2.39 | 2.41 | ||
| 220 | 5107.5 | -14 | 113.4 | 2.07 | 2.27 | 2.39 | ||
| 221 | 5108 | -14.1 | 117 | 2 | 2.22 | 2.4 | ||
| 222 | 5108.5 | -14.9 | 117.1 | 2.06 | 2.11 | 2.21 | ||
| 223 | 5109 | -14.6 | 116.8 | 1.93 | 2.01 | 2.26 | ||
| 224 | 5109.5 | -15.3 | 116.2 | 1.84 | 2.18 | 2.5 | ||
| 225 | 5110 | -16.2 | 112.2 | 1.99 | 2.27 | 2.51 | ||
| 226 | 5110.5 | -15.4 | 112 | 2.07 | 2.22 | 2.53 | ||
| 227 | 5111 | -14.8 | 115.3 | 2.05 | 2.38 | 2.5 | ||
| 228 | 5111.5 | -14.5 | 114.8 | 2.1 | 2.34 | 2.28 | ||
| 229 | 5112 | -13.9 | 115.6 | 2.03 | 2.04 | 2.27 | ||
| 230 | 5112.5 | -14.7 | 119.1 | 1.91 | 2.05 | 2.35 | ||
| 231 | 5113 | -15.8 | 116.3 | 1.94 | 2.19 | 2.3 | ||
