Gas PVT Properties
Spreadsheet
20 rows x 8 columns
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Gas PVT Properties Table | |||||||
| 2 | Gas Properties | |||||||
| 3 | Gas Gravity | 0.75 | (air=1) | |||||
| 4 | Temperature | 200 | °F | |||||
| 5 | Molecular Weight | 21.7275 | g/mol | |||||
| 6 | ||||||||
| 7 | Pseudocritical Properties (Sutton) | |||||||
| 8 | Ppc | 656.525 | psia | |||||
| 9 | Tpc | 389.7 | °R | |||||
| 10 | ||||||||
| 11 | Gas PVT Table | |||||||
| 12 | P (psia) | Ppr | Tpr | Z | Bg (rcf/scf) | Cg (1/psi) | Ug (cp) | Rho_g (lb/ft3) |
| 13 | 500 | 0.7615856213 | 1.69361047 | 0.9517435058 | 0.03552732496 | 0.001980786535 | 0.01339509199 | 0.02582980528 |
| 14 | 1000 | 1.523171243 | 1.69361047 | 0.910406509 | 0.0169921348 | 0.0008842267754 | 0.01439205819 | 0.05400521457 |
| 15 | 1500 | 2.284756864 | 1.69361047 | 0.8796855859 | 0.01094583274 | 0.00055362741 | 0.01574342285 | 0.08383682702 |
| 16 | 2000 | 3.046342485 | 1.69361047 | 0.8627283058 | 0.008051126351 | 0.0004090795863 | 0.01741850878 | 0.1139795658 |
| 17 | 2500 | 3.807928106 | 1.69361047 | 0.8604748144 | 0.006424077111 | 0.0003262869878 | 0.01934181528 | 0.1428475826 |
| 18 | 3000 | 4.569513728 | 1.69361047 | 0.8713662435 | 0.00542115803 | 0.0002724818155 | 0.02141143059 | 0.1692745131 |
| 19 | 4000 | 6.09268497 | 1.69361047 | 0.9215659901 | 0.004300104782 | 0.0002067763298 | 0.02564396395 | 0.2134050058 |
| 20 | 5000 | 7.615856213 | 1.69361047 | 0.9944048424 | 0.003711981618 | 0.0001679423927 | 0.02967875319 | 0.2472167108 |
Description
Complete gas PVT property table including Z-factor, gas formation volume factor (Bg), gas compressibility (Cg), gas viscosity, and gas density across pressure range.
Properties calculated:
- Ppc, Tpc: Pseudocritical properties from gas gravity
- Z: Gas compressibility factor
- Bg: Gas formation volume factor
- Cg: Gas compressibility
- Ug: Gas viscosity
- Rho_g: Gas density
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Gas PVT Properties
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.