Water/Brine PVT Properties
Spreadsheet
25 rows x 6 columns
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Water/Brine PVT Properties - McCain | |||||
| 2 | Conditions | |||||
| 3 | Temperature | 180 | °F | |||
| 4 | Salinity | 50000 | ppm (mg/L) | |||
| 5 | ||||||
| 6 | ||||||
| 7 | Water PVT Table | |||||
| 8 | P (psia) | Bw (rb/STB) | Rsw (scf/STB) | Cw (1/psi) | Uw (cp) | Notes |
| 9 | 500 | 1.031417869 | 3.594332969 | 2.965322041E-06 | 0.4061391439 | |
| 10 | 1000 | 1.030852858 | 5.431601367 | 2.934720086E-06 | 0.4150861549 | |
| 11 | 1500 | 1.030155538 | 7.185842435 | 2.904743301E-06 | 0.424651376 | |
| 12 | 2000 | 1.029325908 | 8.857056175 | 2.87537272E-06 | 0.4348348073 | |
| 13 | 2500 | 1.028363968 | 10.44524259 | 2.846590141E-06 | 0.4456364488 | |
| 14 | 3000 | 1.027269719 | 11.95040167 | 2.81837808E-06 | 0.4570563004 | |
| 15 | 3500 | 1.02604316 | 13.37253342 | 2.790719741E-06 | 0.4690943622 | |
| 16 | 4000 | 1.024684292 | 14.71163785 | 2.76359898E-06 | 0.4817506342 | |
| 17 | 5000 | 1.021569626 | 17.14076471 | 2.710908697E-06 | 0.5089178087 | |
| 18 | ||||||
| 19 | Salinity Effect on Rsw at 2000 psia | |||||
| 20 | Salinity (ppm) | Rsw (scf/STB) | % of Pure Water | |||
| 21 | 0 | 11.02932879 | 1 | |||
| 22 | 25000 | 9.883692866 | 0.8961282281 | |||
| 23 | 50000 | 8.857056175 | 0.8030458011 | |||
| 24 | 100000 | 7.112621772 | 0.6448825587 | |||
| 25 | 150000 | 5.711761049 | 0.517870231 |
Description
Water/brine PVT property table using McCain correlations. Includes water FVF, gas solubility in water, water compressibility, and water viscosity.
Properties calculated:
- Bw: Water formation volume factor
- Rsw: Gas solubility in water/brine
- Cw: Water compressibility
- Uw: Water viscosity
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Water/Brine PVT Properties
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.