Bubble Point Correlation Comparison
Spreadsheet
33 rows x 6 columns
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Bubble Point Correlation Comparison | |||||
| 2 | Input Properties | |||||
| 3 | Gas Gravity | 0.75 | (air=1) | |||
| 4 | API Gravity | 35 | °API | |||
| 5 | Temperature | 200 | °F | |||
| 6 | ||||||
| 7 | Bubble Point vs Solution GOR | |||||
| 8 | Rs (scf/STB) | Standing | Vasquez-Beggs | Glaso | Al-Marhoun | Petrosky-Farshad |
| 9 | 200 | 1017.138522 | 1130.262188 | 1070.180675 | 1346.1358 | 947.4679256 |
| 10 | 400 | 1827.967685 | 2026.678796 | 2059.967848 | 2209.784921 | 2098.438775 |
| 11 | 600 | 2569.512322 | 2851.903085 | 2906.168758 | 2953.042487 | 3018.970645 |
| 12 | 800 | 3269.366819 | 3634.047913 | 3645.83621 | 3627.531039 | 3815.893771 |
| 13 | 1000 | 3939.769686 | 4385.644823 | 4303.833615 | 4255.099727 | 4531.936933 |
| 14 | ||||||
| 15 | Statistical Summary at Rs=600 scf/STB | |||||
| 16 | Statistic | Value (psia) | ||||
| 17 | Standing | 2569.512322 | ||||
| 18 | Vasquez-Beggs | 2851.903085 | ||||
| 19 | Glaso | 2906.168758 | ||||
| 20 | Al-Marhoun | 2953.042487 | ||||
| 21 | Petrosky-Farshad | 3018.970645 | ||||
| 22 | Average | 2859.919459 | ||||
| 23 | Std Dev | 173.5718463 | ||||
| 24 | Range | 449.4583229 | ||||
| 25 | CV (%) | 6.069116588 | ||||
| 26 | ||||||
| 27 | API Gravity Sensitivity at Rs=600, T=200°F | |||||
| 28 | API | Standing | Vasquez-Beggs | Glaso | Spread (%) | |
| 29 | 25 | 3434.997878 | 3846.576255 | 3990.783573 | 14.79155586 | |
| 30 | 30 | 2971.170384 | 3218.486747 | 3372.797872 | 12.60013734 | |
| 31 | 35 | 2569.512322 | 2851.903085 | 2906.168758 | 12.12799881 | |
| 32 | 40 | 2221.69077 | 2447.766435 | 2541.909291 | 13.32140815 | |
| 33 | 45 | 1920.489715 | 2100.899064 | 2250.1343 | 15.76863774 |
Description
Compare bubble point pressure correlations from different sources and regions. Each correlation was developed for specific oil types and geographic regions, showing significant variation in predictions.
Regional Applicability:
- Standing: California crude oils
- Vasquez-Beggs: General purpose, worldwide data
- Glaso: North Sea crude oils
- Al-Marhoun: Middle East crude oils
- Petrosky-Farshad: Gulf of Mexico crude oils
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Bubble Point Correlation Comparison
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.