ESP System Design - TDH Calculation
Spreadsheet
40 rows x 3 columns
| A | B | C | |
|---|---|---|---|
| 1 | ESP System Design - TDH | ||
| 2 | Well Configuration | ||
| 3 | Pump Setting Depth (TVD) | 6800 | ft |
| 4 | Tubing ID | 2.992 | in |
| 5 | Tubing Length | 7200 | ft |
| 6 | |||
| 7 | Fluid Properties | ||
| 8 | Specific Gravity | 0.95 | - |
| 9 | Flow Rate | 1800 | BPD |
| 10 | |||
| 11 | Pressure Data | ||
| 12 | Wellhead Pressure | 150 | psi |
| 13 | Reservoir Pressure | 2800 | psi |
| 14 | Productivity Index | 2.5 | BPD/psi |
| 15 | |||
| 16 | Pressure Calculations | ||
| 17 | Drawdown | 720 | psi |
| 18 | Flowing BHP | 2080 | psi |
| 19 | Pump Intake Pressure | 1363.463203 | psi |
| 20 | |||
| 21 | Head Components | ||
| 22 | Static Head (TVD) | 6800 | ft |
| 23 | Wellhead Pressure (as head) | 364.7368421 | ft |
| 24 | Friction Head | 78.71183919 | ft |
| 25 | Intake Pressure (as head) | 3315.368421 | ft |
| 26 | |||
| 27 | Dynamic Fluid Level | ||
| 28 | Submergence | 3315.368421 | ft |
| 29 | Dynamic Fluid Level | 3484.631579 | ft (from surface) |
| 30 | Net Lift | 3315.368421 | ft |
| 31 | |||
| 32 | Total Dynamic Head | ||
| 33 | TDH (Full Calculation) | 3928.08026 | ft |
| 34 | TDH Components Sum | 3928.08026 | ft |
| 35 | |||
| 36 | Head Summary | ||
| 37 | Component | Head (ft) | % of TDH |
| 38 | Net Lift (TVD - Intake) | 3484.631579 | 88.71080396 |
| 39 | Wellhead Pressure | 364.7368421 | 9.285371427 |
| 40 | Friction Loss | 78.71183919 | 2.003824616 |
Description
Complete ESP system design calculating Total Dynamic Head (TDH) and all head components.
TDH Components:
- Net lift (pump setting depth minus dynamic fluid level)
- Wellhead pressure (converted to head)
- Friction losses in tubing
- Minus intake pressure head (from reservoir)
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for ESP System Design - TDH Calculation
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.