Vertical Lift Performance - Beggs & Brill
Spreadsheet
41 rows x 3 columns
| A | B | C | |
|---|---|---|---|
| 1 | Vertical Lift Performance - Beggs & Brill (1973) | ||
| 2 | Well & Fluid Properties | ||
| 3 | Liquid Rate | 2000 | bbl/d |
| 4 | Liquid Density | 50 | lb/ft3 |
| 5 | Liquid Viscosity | 2 | cP |
| 6 | Gas Rate | 1.5 | mmscf/d |
| 7 | Gas Specific Gravity | 0.75 | (air=1) |
| 8 | Gas Density | 2.5 | lb/ft3 |
| 9 | Gas Viscosity | 0.015 | cP |
| 10 | Interfacial Tension | 30 | dynes/cm |
| 11 | Liquid FVF (Bl) | 1.2 | bbl/STB |
| 12 | Gas FVF (Bg) | 0.005 | rcf/scf |
| 13 | Solution GOR (Rs) | 400 | scf/STB |
| 14 | |||
| 15 | Pipe Properties | ||
| 16 | Tubing ID | 2.441 | in |
| 17 | Pipe Length | 8000 | ft |
| 18 | Pipe Roughness | 0.0006 | - |
| 19 | Pipe Angle | 90 | degrees |
| 20 | Temperature | 180 | degF |
| 21 | |||
| 22 | Pressure Calculations | ||
| 23 | Wellhead Pressure | 150 | psia |
| 24 | Bottomhole Pressure | 1752.667028 | psia |
| 25 | |||
| 26 | Calculate Pwh from Pbh | ||
| 27 | Bottomhole Pressure | 2500 | psia |
| 28 | Wellhead Pressure | 694.2733818 | psia |
| 29 | |||
| 30 | Pressure Gradient | ||
| 31 | At Wellhead | 0.29895049 | psi/ft |
| 32 | At Bottomhole | 0.29895049 | psi/ft |
| 33 | |||
| 34 | VLP Curve (Pwh vs Rate) | ||
| 35 | Liquid Rate (bbl/d) | BHP (psia) | |
| 36 | 500 | 1401.726734 | |
| 37 | 1000 | 1438.853245 | |
| 38 | 1500 | 1572.029875 | |
| 39 | 2000 | 1752.667028 | |
| 40 | 2500 | 1960.710552 | |
| 41 | 3000 | 2189.770529 |
Description
Calculate vertical lift performance (VLP) for a producing oil well using the Beggs & Brill (1973) correlation. This correlation handles multiphase (gas-liquid) flow and is applicable for any wellbore inclination.
Typical Applications:
- Oil well production optimization
- Tubing size selection
- Artificial lift design
- Nodal analysis
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Vertical Lift Performance - Beggs & Brill
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.