Tubing Size Selection Analysis
Spreadsheet
31 rows x 5 columns
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | Tubing Size Selection Analysis | ||||
| 2 | Well & Fluid Properties | ||||
| 3 | Liquid Rate | 2500 | bbl/d | ||
| 4 | Liquid Density | 48 | lb/ft3 | ||
| 5 | Liquid Viscosity | 2.5 | cP | ||
| 6 | Gas Rate | 2 | mmscf/d | ||
| 7 | Gas Specific Gravity | 0.72 | (air=1) | ||
| 8 | Interfacial Tension | 28 | dynes/cm | ||
| 9 | |||||
| 10 | Well Properties | ||||
| 11 | Tubing Length | 9000 | ft | ||
| 12 | Pipe Roughness | 0.0006 | - | ||
| 13 | Pipe Angle | 90 | degrees | ||
| 14 | Temperature | 185 | degF | ||
| 15 | Wellhead Pressure | 150 | psia | ||
| 16 | |||||
| 17 | Tubing Size Comparison | ||||
| 18 | Tubing Size | ID (in) | BHP (psia) | dP (psi) | Velocity (ft/s) |
| 19 | 2-3/8" | 1.995 | 3069.007576 | 2919.007576 | 7.484483269 |
| 20 | 2-7/8" | 2.441 | 2137.548533 | 1987.548533 | 4.999332972 |
| 21 | 3-1/2" | 2.992 | 1676.6043 | 1526.6043 | 3.327548879 |
| 22 | 4-1/2" | 3.958 | 1456.010872 | 1306.010872 | 1.901498741 |
| 23 | |||||
| 24 | Optimal Size | 4-1/2 | (lowest pressure drop) | ||
| 25 | |||||
| 26 | Rate Sensitivity by Tubing Size | ||||
| 27 | Rate (bbl/d) | 2-3/8" BHP | 2-7/8" BHP | 3-1/2" BHP | |
| 28 | 1000 | 1792.299236 | 1550.09896 | 1477.131664 | |
| 29 | 2000 | 2597.232665 | 1905.55143 | 1578.416114 | |
| 30 | 3000 | 3568.961315 | 2392.417374 | 1792.560893 | |
| 31 | 4000 | 4652.198067 | 2944.019627 | 2063.346873 |
Description
Compare pressure drops across different tubing sizes to optimize well production. Smaller tubing increases friction but maintains velocity for liquid lift; larger tubing reduces friction but may cause liquid loading in gas wells.
Common Tubing Sizes:
- 2-3/8": 1.995" ID
- 2-7/8": 2.441" ID
- 3-1/2": 2.992" ID
- 4-1/2": 3.958" ID
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Tubing Size Selection Analysis
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.