Wettability Effect on Relative Permeability
Spreadsheet
28 rows x 4 columns
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Wettability Effect on Relative Permeability | |||
| 2 | Rock & Fluid Properties | |||
| 3 | Porosity | 0.2 | fraction | |
| 4 | Permeability | 100 | mD | |
| 5 | Swc (connate water) | 0.25 | fraction | |
| 6 | Sorw | 0.3 | fraction | |
| 7 | ||||
| 8 | Oil Relative Permeability by Wettability | |||
| 9 | Sw | Water-Wet Krow | Intermediate Krow | Oil-Wet Krow |
| 10 | 0.25 | 1 | 1 | 1 |
| 11 | 0.3 | 0.7323027077 | 0.7055894974 | 0.6833512461 |
| 12 | 0.35 | 0.5335382469 | 0.4794336384 | 0.4480998897 |
| 13 | 0.4 | 0.3785818664 | 0.311890563 | 0.2813799556 |
| 14 | 0.45 | 0.2576520983 | 0.193318411 | 0.1703254683 |
| 15 | 0.5 | 0.1648745274 | 0.1140753224 | 0.1020704527 |
| 16 | 0.55 | 0.09617755102 | 0.06451943704 | 0.06374893333 |
| 17 | 0.6 | 0.04850891815 | 0.03500889492 | 0.04249493498 |
| 18 | 0.65 | 0.01946273895 | 0.01590183594 | 0.0254424823 |
| 19 | 0.7 | 0.0070749 | 0 | 0 |
| 20 | ||||
| 21 | Water Relative Permeability by Wettability | |||
| 22 | Sw | Water-Wet Krw | Intermediate Krw | Oil-Wet Krw |
| 23 | 0.25 | 0 | 0 | 0 |
| 24 | 0.3 | 0.005969452243 | 0.02344962963 | 0.03272793789 |
| 25 | 0.4 | 0.0301334059 | 0.06089644444 | 0.07786503407 |
| 26 | 0.5 | 0.06357528371 | 0.1138202469 | 0.1541221125 |
| 27 | 0.6 | 0.108290995 | 0.2159173333 | 0.3313531991 |
| 28 | 0.7 | 0.172134371 | 0.400884 | 0.67941232 |
Description
Compare relative permeability curves for different wettability conditions using Ibrahim-Koederitz correlations. Wettability significantly impacts waterflood efficiency.
Wettability Characteristics:
- Water-wet: Oil floats on water film, favorable for waterflood
- Intermediate: Mixed wettability, complex behavior
- Oil-wet: Water beads up, less efficient waterflood
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Wettability Effect on Relative Permeability
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.