Honarpour Gas-Oil Relative Permeability
Spreadsheet
54 rows x 4 columns
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Honarpour Gas-Oil Relative Permeability | |||
| 2 | Reference: JPT Dec 1982, Eq A-4, A-5 (Sand), A-9, A-10 (Carb) | |||
| 3 | ||||
| 4 | Input Parameters | |||
| 5 | Swi | 0.25 | Irreducible water saturation | |
| 6 | Sorg | 0.2 | Residual oil saturation to gas | |
| 7 | Sgc | 0.05 | Critical gas saturation | |
| 8 | krgAtSorg | 0.85 | Gas rel perm endpoint | |
| 9 | ||||
| 10 | Carbonate Only (Eq A-10) | |||
| 11 | Porosity | 0.15 | fraction | |
| 12 | Permeability (Ka) | 50 | mD | |
| 13 | ||||
| 14 | Sandstone (Eq A-4, A-5) | |||
| 15 | Sg | So | Krog (Sand) | Krg (Sand) |
| 16 | 0.05 | 0.7 | 0.6169262323 | 0 |
| 17 | 0.1 | 0.65 | 0.3715177113 | 0.03568262222 |
| 18 | 0.15 | 0.6 | 0.2131209055 | 0.07973075556 |
| 19 | 0.2 | 0.55 | 0.1152094001 | 0.1321444 |
| 20 | 0.25 | 0.5 | 0.05781274564 | 0.1929235556 |
| 21 | 0.3 | 0.45 | 0.02634093223 | 0.2620682222 |
| 22 | 0.35 | 0.4 | 0.01052448916 | 0.3395784 |
| 23 | 0.4 | 0.35 | 0.003470210057 | 0.4254540889 |
| 24 | 0.45 | 0.3 | 0.0008325035372 | 0.5196952889 |
| 25 | 0.5 | 0.25 | 0.0001003693501 | 0.622302 |
| 26 | ||||
| 27 | Carbonate (Eq A-9, A-10) | |||
| 28 | Sg | So | Krog (Carb) | Krg (Carb) |
| 29 | 0.05 | 0.7 | 0.5879525488 | 0 |
| 30 | 0.1 | 0.65 | 0.3540695368 | 0.03075151095 |
| 31 | 0.15 | 0.6 | 0.203111771 | 0.07207418856 |
| 32 | 0.2 | 0.55 | 0.1097986386 | 0.1239680328 |
| 33 | 0.25 | 0.5 | 0.05509759412 | 0.1864330438 |
| 34 | 0.3 | 0.45 | 0.02510384132 | 0.2594692214 |
| 35 | 0.35 | 0.4 | 0.01003021091 | 0.3430765657 |
| 36 | 0.4 | 0.35 | 0.003307233087 | 0.4372550766 |
| 37 | 0.45 | 0.3 | 0.0007934053554 | 0.5420047542 |
| 38 | 0.5 | 0.25 | 9.565554535E-05 | 0.6573255985 |
| 39 | ||||
| 40 | Equations | |||
| 41 | Sandstone Krog (A-4) | Krog = 0.98372 * (So/(1-Swi))^4 * ((So-Sorg)/(1-Swi-Sorg))^2 | ||
| 42 | Sandstone Krg (A-5) | Krg = [1.1072*((Sg-Sgc)/(1-Swi))^2 + 2.7794*Sorg*(Sg-Sgc)/(1-Swi)] * krgAtSorg | ||
| 43 | Carbonate Krog (A-9) | Krog = 0.93752 * (So/(1-Swi))^4 * ((So-Sorg)/(1-Swi-Sorg))^2 | ||
| 44 | Carbonate Krg (A-10) | Complex equation with ka/phi term (see JPT 1982) | ||
| 45 | ||||
| 46 | Data Ranges (Table 3) | |||
| 47 | Parameter | Sandstone | Carbonate | |
| 48 | Porosity | 9.0 - 45.0% | 6.7 - 29.1% | |
| 49 | Air Permeability | 0.2 - 4,000 mD | 0.2 - 2,000 mD | |
| 50 | Water Saturation | 0 - 60% | 0 - 40% | |
| 51 | Critical Gas Sat | 0.0001 - 34% | 1.0 - 40% | |
| 52 | Residual Oil Sat | 4.0 - 66% | 5.0 - 56% | |
| 53 | R-squared (Krog) | 94% | 92% | |
| 54 | R-squared (Krg) | 93% | 90% |
Description
Generate gas-oil relative permeability curves using Honarpour et al. (1982) empirical correlations. Separate equations for sandstone (Eq A-4, A-5) and carbonate (Eq A-9, A-10) rock types.
Reference: Honarpour, M., Koederitz, L.F., and Harvey, A.H. 1982. "Empirical Equations for Estimating Two-Phase Relative Permeability in Consolidated Rock." JPT (December 1982): 2905-2908.
Parameters:
- Swi: Irreducible water saturation
- Sorg: Residual oil saturation to gas
- Sgc: Critical gas saturation
- krgAtSorg: Gas relative permeability endpoint at residual oil saturation
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Honarpour Gas-Oil Relative Permeability
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.