Underground Withdrawal Calculation
Spreadsheet
27 rows x 3 columns
| A | B | C | |
|---|---|---|---|
| 1 | Underground Withdrawal Calculation | ||
| 2 | Oil Reservoir F Term | ||
| 3 | Np (oil production) | 5.2 | MMSTB |
| 4 | Rp (producing GOR) | 1200 | scf/STB |
| 5 | Rs (solution GOR) | 600 | scf/STB |
| 6 | Bo (oil FVF) | 1.32 | RB/STB |
| 7 | Bg (gas FVF) | 0.00125 | RB/scf |
| 8 | Wp (water production) | 1.5 | MMSTB |
| 9 | Bw (water FVF) | 1.02 | RB/STB |
| 10 | |||
| 11 | F Oil Reservoir | 12294000 | RB |
| 12 | F in MMRB | 12.294 | MMRB |
| 13 | |||
| 14 | Component Breakdown | ||
| 15 | Oil at reservoir (Np*Bo) | 6.864 | MMRB |
| 16 | Free gas ((Rp-Rs)*Np*Bg) | 3.9 | MMRB |
| 17 | Water produced (Wp*Bw) | 1.53 | MMRB |
| 18 | Total F | 12.294 | MMRB |
| 19 | |||
| 20 | Gas Reservoir F Term | ||
| 21 | Gp (gas production) | 25 | Bscf |
| 22 | Bg (gas FVF) | 0.00142 | RB/scf |
| 23 | Wp (water production) | 0.5 | MMSTB |
| 24 | Bw (water FVF) | 1.02 | RB/STB |
| 25 | |||
| 26 | F Gas Reservoir | 36010000 | RB |
| 27 | F in MMRB | 36.01 | MMRB |
Description
Calculate underground withdrawal (F term) for material balance analysis. F represents total reservoir voidage from oil, gas, and water production.
F Term Components:
- Oil production converted to reservoir conditions
- Free gas production at reservoir conditions
- Water production at reservoir conditions
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Underground Withdrawal Calculation
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.