Decline Rate Conversions


Spreadsheet

37 rows x 4 columns

fx
A B C D
1 Decline Rate Conversions Reference
2 Nominal vs Effective Decline
3
4
5 Nominal (Dn) Effective (De) De as % Verification (back to Dn)
6 0.01 0.009950166251 0.9950166251 0.01
7 0.03 0.02955446645 2.955446645 0.03
8 0.05 0.0487705755 4.87705755 0.05
9 0.08 0.07688365361 7.688365361 0.08
10 0.1 0.09516258196 9.516258196 0.1
11 0.15 0.1392920236 13.92920236 0.15
12 0.2 0.1812692469 18.12692469 0.2
13 0.5 0.3934693403 39.34693403 0.5
14
15
16 Monthly to Annual Conversion
17 Monthly Dn Monthly De (%) Annual Dn Annual De (%)
18 0.01 0.9950166251 0.1136151283 10.73985732
19 0.03 2.955446645 0.306157639 26.37294546
20 0.05 4.87705755 0.4596399123 36.84889961
21 0.08 7.688365361 0.6323336123 46.86496127
22 0.1 9.516258196 0.7175704635 51.20637239
23
24 Annual to Monthly Conversion
25 Annual De (%) Annual Dn Monthly Dn Monthly De (%)
26 10 0.1053605157 0.009234964405 0.9192453085
27 20 0.2231435513 0.0208218106 2.060653344
28 30 0.3566749439 0.03609136195 3.544783391
29 50 0.6931471806 0.09375801938 8.949694032
30 60 0.9162907319 0.1867367855 17.03379133
31
32 Daily to Annual Conversion
33 Daily Dn Annual Dn Annual De (%)
34 0.0003 0.1037325599 9.853364656
35 0.0005 0.1668533819 15.36763114
36 0.0008 0.253318728 22.37795608
37 0.001 0.305930113 26.35619149

Description

Convert between different decline rate representations. Understanding the difference between nominal and effective decline rates, and between different time bases, is essential for consistent decline analysis.

Key Concepts:

  • Nominal (Dn): Continuous/instantaneous decline rate
  • Effective (De): Actual rate decline over a period (De = 1 - exp(-Dn))
  • Annual/Monthly: Different time bases require proper conversion
How to use this blueprint
  1. In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
  2. Search for Decline Rate Conversions
  3. Click on the blueprint to preview
  4. Click Insert to place it into your worksheet. Modify the input values to match your data.
Tags:
declineconversionnominaleffectiveannualmonthlydaily

Need a custom calculation? Request a Blueprint