Duong Decline Forecast
Spreadsheet
27 rows x 4 columns
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Duong Decline Forecast - Unconventional Well | |||
| 2 | Inputs | |||
| 3 | Decline Constant (a) | 2 | - | |
| 4 | Decline Exponent (m) | 1.2 | - | |
| 5 | Initial Rate (q1) | 500 | bbl/day | |
| 6 | Infinite Rate (q_inf) | 0 | bbl/day | |
| 7 | Economic Rate (q_econ) | 5 | bbl/day | |
| 8 | Production Forecast | |||
| 9 | t (months) | q (bbl/day) | Np (Mstb) | Monthly Vol (bbl) |
| 10 | 1 | 500 | 0.25 | 15200 |
| 11 | 3 | 961.8492508 | 1.797308056 | 29240.21722 |
| 12 | 6 | 1183.493039 | 5.080625842 | 35978.1884 |
| 13 | 12 | 1272.930116 | 12.55428724 | 38697.07552 |
| 14 | 24 | 1217.82809 | 27.59367097 | 37021.97392 |
| 15 | 36 | 1130.925896 | 41.68378564 | 34380.14723 |
| 16 | 48 | 1052.188256 | 54.77128616 | 31986.52298 |
| 17 | 60 | 984.4603201 | 66.980706 | 29927.59373 |
| 18 | 120 | 758.3147301 | 118.5323765 | 23052.7678 |
| 19 | 180 | 628.6223515 | 159.8405 | 19110.11949 |
| 20 | 240 | 542.5151876 | 194.8208326 | 16492.4617 |
| 21 | 360 | 432.6565064 | 252.7413171 | 13152.75779 |
| 22 | ||||
| 23 | EUR Summary | |||
| 24 | EUR (to q_econ) | 1940.209679 | Mstb | |
| 25 | 30-Year Cum | 252.7413171 | Mstb | |
| 26 | 5-Year Cum | 66.980706 | Mstb | |
| 27 | 10-Year Cum | 118.5323765 | Mstb |
Description
Decline curve forecast using the Duong model, specifically designed for unconventional reservoirs exhibiting transient linear flow. The Duong model captures the power-law behavior common in tight oil and shale gas wells.
Parameters:
- qi: Initial production rate
- a: Decline constant (typically 1.0-2.0)
- m: Decline exponent (typically 1.0-1.5)
- q_inf: Infinite time rate (often set to 0)
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Duong Decline Forecast
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.