PO.SCAL.Stone.I.Kro Function
Description:
Stone I three-phase oil relative permeability, [dimensionless]. Stone (1970).
Excel Function Syntax:
=PO.SCAL.Stone.I.Kro(Sw, Sg, Som, Swi, Sorw, Sgc, Slc, Krow_Sw, Krog_Sg)
Parameters:
| Parameter | Description |
|---|---|
| Sw | Water saturation, [fraction]. |
| Sg | Gas saturation, [fraction]. |
| Som | Minimum oil saturation in three-phase flow, [fraction]. |
| Swi | Irreducible water saturation, [fraction]. |
| Sorw | Residual oil saturation (water-oil system), [fraction]. |
| Sgc | Critical gas saturation, [fraction]. |
| Slc | Critical liquid saturation (gas-oil system), [fraction]. |
| Krow_Sw | Two-phase oil rel perm from water-oil system at Sw, [dimensionless]. |
| Krog_Sg | Two-phase oil rel perm from gas-oil system at Sg, [dimensionless]. |
Used in Blueprints
Stone Three-Phase Relative Permeability
Calculate three-phase oil relative permeability using Stone I and Stone II models. These models combine two-phase water-oil and gas-oil data to predict oil mobility when all three phases are present.