PO.IPR.HW.SS.PI.ByEconomides.Centered Function
Description:
Calculates steady state productivity index for horizontal well using Economides model for centered well (Zw = h/2), [STB/(d.psi)]. Economides et al. (1994) correlation.
Excel Function Syntax:
=PO.IPR.HW.SS.PI.ByEconomides.Centered(L, Rw, Xe, Ye, h, Kx, Ky, Kz, Bl, Ul)
Parameters:
| Parameter | Description |
|---|---|
| L | Length of horizontal section, [ft]. |
| Rw | Wellbore radius, [ft]. |
| Xe | Drainage extent in x-direction (along well), [ft]. |
| Ye | Drainage extent in y-direction (perpendicular), [ft]. |
| h | Reservoir thickness, [ft]. |
| Kx | Permeability in x-direction, [mD]. |
| Ky | Permeability in y-direction, [mD]. |
| Kz | Permeability in z-direction (vertical), [mD]. |
| Bl | Liquid formation volume factor, [bbl/STB]. |
| Ul | Liquid viscosity, [cP]. |
Used in Blueprints
Horizontal Well PI Comparison
Compare horizontal well productivity index calculations using different correlations. Useful for understanding the sensitivity of PI estimates to the chosen method.