Multi-Rate Drawdown — Step-Rate Test
Spreadsheet
46 rows x 9 columns
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Rate Drawdown Test | ||||||||
| 2 | Interpretation Inputs | ||||||||
| 3 | FVF, Bo | 1.25 | bbl/STB | ||||||
| 4 | Viscosity, μ | 1 | cP | ||||||
| 5 | Porosity, φ | 0.2 | fraction | ||||||
| 6 | Total compressibility, ct | 1.5E-05 | 1/psi | ||||||
| 7 | Wellbore radius, rw | 0.354 | ft | ||||||
| 8 | Net pay, h | 30 | ft | ||||||
| 9 | Initial pressure, Pi | 5000 | psia | ||||||
| 10 | Bourdet L (smoothing) | 0.2 | |||||||
| 11 | |||||||||
| 12 | Forward Model (Validation) | ||||||||
| 13 | Permeability, k | 50 | mD | ||||||
| 14 | Skin factor, S | 5 | dimensionless | ||||||
| 15 | Wellbore storage, C | 0.001 | bbl/psi | ||||||
| 16 | |||||||||
| 17 | Rate Schedule | Time (h) | Rate (STB/D) | ||||||
| 18 | Period 1 | 0 | 250 | ||||||
| 19 | Period 2 | 24 | 500 | ||||||
| 20 | Period 3 | 48 | 125 | ||||||
| 21 | |||||||||
| 22 | t (h) | Pwf model | ΔP | qn | ΔP/qn | log₁₀(t) | Bourdet dΔP/dlog₁₀(t) | Bourdet d(ΔP/qn)/dlog₁₀(t) | IARF |
| 23 | 1 | 4687.820187 | 312.1798134 | 250 | 1.248719254 | 0 | 35.05799862 | 0.1402319945 | 0 |
| 24 | 2 | 4677.266677 | 322.7333226 | 250 | 1.29093329 | 0.3010299957 | 34.76293825 | 0.139051753 | 0 |
| 25 | 4 | 4666.890812 | 333.1091877 | 250 | 1.332436751 | 0.6020599913 | 34.32056022 | 0.1372822409 | 1 |
| 26 | 8 | 4656.603641 | 343.3963588 | 250 | 1.373585435 | 0.903089987 | 34.09861434 | 0.1363944573 | 1 |
| 27 | 12 | 4650.6086 | 349.3914002 | 250 | 1.397565601 | 1.079181246 | 34.02776103 | 0.1361110441 | 1 |
| 28 | 16 | 4646.361401 | 353.6385991 | 250 | 1.414554397 | 1.204119983 | 33.98046491 | 0.1359218596 | 1 |
| 29 | 20 | 4643.069711 | 356.9302887 | 250 | 1.427721155 | 1.301029996 | 33.98210921 | 0.1359284368 | 1 |
| 30 | 28 | 4305.000465 | 694.9995348 | 500 | 1.38999907 | 1.447158031 | 0 | ||
| 31 | 36 | 4285.015585 | 714.9844146 | 500 | 1.429968829 | 1.556302501 | 0 | ||
| 32 | 44 | 4274.521158 | 725.478842 | 500 | 1.450957684 | 1.643452676 | 0 | ||
| 33 | 52 | 4766.764992 | 233.235008 | 125 | 1.865880064 | 1.716003344 | 0 | ||
| 34 | 60 | 4785.378807 | 214.6211931 | 125 | 1.716969545 | 1.77815125 | 0 | ||
| 35 | 68 | 4791.88907 | 208.1109301 | 125 | 1.66488744 | 1.832508913 | 0 | ||
| 36 | |||||||||
| 37 | Interpretation (Rate-Normalized) | ||||||||
| 38 | RN slope, m_rn | 0.1363276078 | psi·D/STB/cycle | ||||||
| 39 | (ΔP/q) at t=1hr | 1.250405308 | psi·D/STB | ||||||
| 40 | Permeability, k | 49.69646362 | mD | ||||||
| 41 | Skin factor, S | 4.927275117 | dimensionless | ||||||
| 42 | Radius of investigation | 1090.065019 | ft | ||||||
| 43 | |||||||||
| 44 | Validation | Input | Recovered | Error % | |||||
| 45 | k (mD) | 50 | 49.69646362 | -0.6070727538 | |||||
| 46 | S (dimensionless) | 5 | 4.927275117 | -1.454497651 |
Description
Step-rate drawdown test with three rate periods. Demonstrates PO's built-in superposition via the prod_data array parameter — a single PO.PTA.Pw.VW call handles the full rate history. Uses rate-normalized pressure ΔP/q for interpretation, which removes rate dependence and allows permeability and skin extraction from any single rate period.
prod_data array parameter. PO.PTA.Pw.VW accepts either a single flow rate or a 2-column array of [time, rate] pairs. When an array is passed, the function internally applies superposition to compute the pressure response for the complete rate history. This is the recommended approach for DSTs, extended flow tests, and any multi-rate scenario.
Rate normalization. Dividing ΔP by the current rate qn removes the rate dependence from the semilog analysis. The rate-normalized semilog slope m_rn = 162.6 × Bo × μ / (k × h) is rate-independent. In a real multi-rate test, plotting ΔP/q vs log₁₀(t) for each period would yield the same IARF slope, confirming radial flow across all rate levels.
Why Bourdet is period-1 only. The Bourdet derivative uses a log-time smoothing window. When this window spans a rate change, it averages pre- and post-change slopes, producing incorrect values. Computing within period 1 (where rate is constant) gives clean derivatives for interpretation. In practice, engineers either compute derivatives per period or use superposition time to collapse all periods.
For rigorous multi-rate analysis, use superposition time (Odeh-Jones method) instead of log₁₀(t). Superposition time collapses all rate periods onto a single semilog line, accounting for rate history effects. This blueprint uses the simpler rate-normalization approach with first-period interpretation.
Reference: Odeh, A.S. and Jones, L.G. (1965). "Pressure Drawdown Analysis, Variable-Rate Case." JPT.
Workflow
- Interpretation Inputs (rows 3–10): Fluid and reservoir properties — Bo, μ, φ, ct, rw, h, Pi, and Bourdet smoothing L. No single flow rate q since it changes.
- Forward Model (rows 13–15): k, S, C for synthetic data generation.
- Rate Schedule (rows 17–20): Three periods defined as [time, rate] pairs. Period 1: 250 STB/D (0–24h). Period 2: 500 STB/D (24–48h). Period 3: 125 STB/D (48–72h). This array is passed directly as
prod_datato PO.PTA.Pw.VW. - Data Table (rows 22–35): Column B = Pwf from forward model using the full rate schedule. Column C = ΔP = Pi − Pwf. Column D = current rate qn at each time. Column E = rate-normalized ΔP/qn. Columns G–H = raw and rate-normalized Bourdet derivatives, computed for period 1 only (rows 23–29). Periods 2–3 omit Bourdet because computing derivatives across rate changes produces artifacts.
- Interpretation (rows 37–42): Uses first-period IARF. The rate-normalized slope m_rn = 162.6 × Bo × μ / (k × h) — the rate q drops out because ΔP is already divided by q.
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Multi-Rate Drawdown — Step-Rate Test
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.