Buildup Near Sealing Fault — Boundary Detection
Spreadsheet
53 rows x 8 columns
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Buildup Near Sealing Fault | |||||||
| 2 | Interpretation Inputs | |||||||
| 3 | Production time, tp | 48 | h | |||||
| 4 | Flow rate, q | 250 | STB/D | |||||
| 5 | FVF, Bo | 1.25 | bbl/STB | |||||
| 6 | Viscosity, μ | 1 | cP | |||||
| 7 | Porosity, φ | 0.2 | fraction | |||||
| 8 | Total compressibility, ct | 1.5E-05 | 1/psi | |||||
| 9 | Wellbore radius, rw | 0.354 | ft | |||||
| 10 | Net pay, h | 30 | ft | |||||
| 11 | Pwf (last flowing) | 4630.17 | psia | |||||
| 12 | Bourdet L (smoothing) | 0.2 | ||||||
| 13 | ||||||||
| 14 | Forward Model | |||||||
| 15 | Permeability, k | 50 | mD | |||||
| 16 | Skin factor, S | 5 | dimensionless | |||||
| 17 | Initial pressure, Pi | 5000 | psia | |||||
| 18 | Wellbore storage, C | 0.001 | bbl/psi | |||||
| 19 | Fault distance, L | 800 | ft | |||||
| 20 | Rate Schedule | |||||||
| 21 | 0 | 250 | ||||||
| 22 | 48 | 0 | ||||||
| 23 | ||||||||
| 24 | Δt (h) | Pws (fault) | Pws (infinite) | Pws | Horner Time | log₁₀(HT) | IARF | Bourdet dPws/dlog₁₀(HT) |
| 25 | 0.1 | 4898.527056 | 4898.712398 | 4898.527056 | 481 | 2.682145076 | 0 | -46.8170046 |
| 26 | 0.5 | 4931.082353 | 4931.27367 | 4931.082353 | 97 | 1.986771734 | 0 | -39.44289909 |
| 27 | 1 | 4941.847413 | 4942.046338 | 4941.847413 | 49 | 1.69019608 | 0 | -35.66379655 |
| 28 | 2 | 4952.087766 | 4952.30237 | 4952.087766 | 25 | 1.397940009 | 0 | -34.70723642 |
| 29 | 4 | 4961.852955 | 4962.100745 | 4961.852955 | 13 | 1.113943352 | 1 | -34.15254452 |
| 30 | 8 | 4970.975578 | 4971.296808 | 4970.975578 | 7 | 0.84509804 | 1 | -33.62299548 |
| 31 | 12 | 4975.872546 | 4976.276121 | 4975.872546 | 5 | 0.6989700043 | 1 | -33.07744178 |
| 32 | 16 | 4979.079221 | 4979.573223 | 4979.079221 | 4 | 0.6020599913 | 0 | -32.57474179 |
| 33 | 20 | 4981.381435 | 4981.972479 | 4981.381435 | 3.4 | 0.531478917 | 0 | -31.9741519 |
| 34 | 24 | 4983.126898 | 4983.819221 | 4983.126898 | 3 | 0.4771212547 | 0 | -31.68821676 |
| 35 | 36 | 4986.531187 | 4987.524916 | 4986.531187 | 2.333333333 | 0.3679767853 | 0 | -30.47857698 |
| 36 | 48 | 4988.545665 | 4989.796515 | 4988.545665 | 2 | 0.3010299957 | 0 | -31.08814816 |
| 37 | ||||||||
| 38 | Interpretation (Early IARF) | |||||||
| 39 | IARF slope, m | -33.61766059 | psi/cycle | |||||
| 40 | P* (extrapolated) | 4999.352401 | psia | |||||
| 41 | P at Δt=1hr | 4942.531963 | psia | |||||
| 42 | Permeability, k | 50.38274437 | mD | |||||
| 43 | Skin factor, S | 5.058011001 | dimensionless | |||||
| 44 | ||||||||
| 45 | Boundary Analysis | |||||||
| 46 | Departure Δt (observed) | 36 | h | |||||
| 47 | Estimated fault distance | 798.5964299 | ft | |||||
| 48 | ||||||||
| 49 | Validation | Input | Recovered | Error % | ||||
| 50 | k (mD) | 50 | 50.38274437 | 0.7654887415 | ||||
| 51 | S (dimensionless) | 5 | 5.058011001 | 1.16022002 | ||||
| 52 | P* (psia) | 5000 | 4999.352401 | -0.0129519708 | ||||
| 53 | L (ft) | 800 | 798.5964299 | -0.1754462618 |
Description
Pressure buildup interpretation near a linear sealing fault. Demonstrates the classic derivative doubling signature: early IARF yields the correct permeability, then the Bourdet derivative doubles as the pressure signal reaches the fault and reflects back. Compares fault model against infinite reservoir to highlight the boundary effect.
Derivative doubling is the hallmark of a sealing fault. A single linear no-flow boundary causes the late-time semilog slope to exactly double. If the derivative drops to zero instead, the boundary is a constant-pressure source (aquifer) — use PO.PTA.Pw.VW.LinConP to model that case.
Early IARF must be flagged carefully. Only flag points between end of WBS and boundary arrival. For the default case (L=800 ft), the boundary effect appears around Δt ≈ 36h. The IARF window is Δt ≈ 4–12h.
Boundary distance estimation uses the radius of investigation at the departure time: L ≈ √(k·t/(948·φ·μ·ct)). This gives an approximate distance — the exact value depends on the rate history and WBS effects.
For real data use. Replace column D (Pws) with measured gauge pressures. Clear columns B–C (models). Identify the derivative doubling visually and enter the departure time in row 45.
IARF flag column (G) uses 1/0 numeric values. Same convention as all PTA blueprints.
Reference: Earlougher, R.C. (1977). "Advances in Well Test Analysis." SPE Monograph Series, Vol. 5.
Workflow
- Interpretation Inputs (rows 3–12): Same as Horner — tp, q, Bo, μ, φ, ct, rw, h, Pwf, L (Bourdet smoothing).
- Forward Model (rows 15–22): k, S, Pi, C plus fault distance Lfault. Rate schedule defines constant-rate drawdown followed by shut-in.
- Data Table (rows 24–35): Column B = Pws from fault model (LinSealF). Column C = Pws from infinite model (VW, for comparison). Column D = measured Pws (defaults to fault case). Columns E–F = Horner time. Column G = IARF flag (early IARF only, before boundary). Column H = Bourdet derivative.
- Derivative Doubling: Compare columns B and C. Before boundary arrival, both models give the same Pws and derivative. After boundary arrival, the fault derivative doubles from |m| to 2|m| while the infinite case stays flat. This is the diagnostic signature of a sealing fault.
- Early IARF Interpretation (rows 38–42): Flag only the pre-boundary IARF window (G=1). The slope m, P*, k, and S are computed from this early window — same as standard Horner analysis.
- Boundary Analysis (rows 44–46): Enter the observed departure Δt (where the derivative starts increasing). The fault distance is estimated via
_PO.PTA.Rinvas the radius of investigation at that time. - Validation (rows 48–52): Round-trip validation of k, S, P*, and boundary distance L.
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Buildup Near Sealing Fault — Boundary Detection
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.