Constant-Rate Drawdown Analysis
Spreadsheet
43 rows x 7 columns
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | Constant-Rate Drawdown Analysis | ||||||
| 2 | Interpretation Inputs | ||||||
| 3 | Flow rate, q | 250 | STB/D | ||||
| 4 | FVF, Bo | 1.25 | bbl/STB | ||||
| 5 | Viscosity, μ | 1 | cP | ||||
| 6 | Porosity, φ | 0.2 | fraction | ||||
| 7 | Total compressibility, ct | 1.5E-05 | 1/psi | ||||
| 8 | Wellbore radius, rw | 0.354 | ft | ||||
| 9 | Net pay, h | 30 | ft | ||||
| 10 | Initial pressure, Pi | 5000 | psia | ||||
| 11 | Bourdet L (smoothing) | 0.2 | |||||
| 12 | |||||||
| 13 | Forward Model (Validation) | ||||||
| 14 | Permeability, k | 50 | mD | ||||
| 15 | Skin factor, S | 5 | dimensionless | ||||
| 16 | Wellbore storage, C | 0.001 | bbl/psi | ||||
| 17 | |||||||
| 18 | t (h) | Pwf model | Pwf | ΔP | log₁₀(t) | IARF | Bourdet dΔP/dlog₁₀(t) |
| 19 | 0.01 | 4900.997007 | 4900.997007 | 99.0029929 | -2 | 0 | 195.2596167 |
| 20 | 0.05 | 4764.516392 | 4764.516392 | 235.483608 | -1.301029996 | 0 | 135.6099777 |
| 21 | 0.1 | 4731.427092 | 4731.427092 | 268.5729084 | -1 | 0 | 90.90687077 |
| 22 | 0.5 | 4698.743876 | 4698.743876 | 301.2561235 | -0.3010299957 | 0 | 39.43991704 |
| 23 | 1 | 4687.820187 | 4687.820187 | 312.1798134 | 0 | 0 | 35.67285548 |
| 24 | 2 | 4677.266677 | 4677.266677 | 322.7333226 | 0.3010299957 | 0 | 34.76293825 |
| 25 | 4 | 4666.890812 | 4666.890812 | 333.1091877 | 0.6020599913 | 1 | 34.32056022 |
| 26 | 8 | 4656.603641 | 4656.603641 | 343.3963588 | 0.903089987 | 1 | 34.10615771 |
| 27 | 12 | 4650.6086 | 4650.6086 | 349.3914002 | 1.079181246 | 1 | 34.03238701 |
| 28 | 24 | 4640.381599 | 4640.381599 | 359.6184006 | 1.380211242 | 1 | 33.9475459 |
| 29 | 36 | 4634.406986 | 4634.406986 | 365.5930143 | 1.556302501 | 1 | 33.92085098 |
| 30 | 48 | 4630.170141 | 4630.170141 | 369.8298594 | 1.681241237 | 1 | 33.92173177 |
| 31 | |||||||
| 32 | Interpretation Results | ||||||
| 33 | IARF slope, m | 34.04153893 | psi/cycle | ||||
| 34 | ΔP at t=1hr | 312.6280205 | psi | ||||
| 35 | Permeability, k | 49.75538866 | mD | ||||
| 36 | Skin factor, S | 4.940102794 | dimensionless | ||||
| 37 | Radius of investigation | 916.3805951 | ft | ||||
| 38 | Effective wellbore radius | 0.002532467489 | ft | ||||
| 39 | End of WBS (unit slope) | 0.1737039548 | h | ||||
| 40 | |||||||
| 41 | Validation | Input | Recovered | Error % | |||
| 42 | k (mD) | 50 | 49.75538866 | -0.4892226851 | |||
| 43 | S (dimensionless) | 5 | 4.940102794 | -1.197944127 |
Description
Constant-rate drawdown test interpretation using MDH (Miller-Dyes-Hutchinson) semilog analysis with Bourdet derivative for IARF identification. The most fundamental well test — a single rate from initial conditions. Includes forward model for synthetic data generation and round-trip validation.
No SORT required for Bourdet. Unlike the Horner blueprint where log₁₀(HT) is naturally descending, the drawdown log₁₀(t) axis is ascending — matching the Bourdet function requirement directly.
IARF flag column (F) uses 1/0 numeric values, not TRUE/FALSE. Avoids AVERAGEIF #DIV/0! from text-interpreted booleans.
For the default synthetic case (k=50 mD, S=5, C=0.001 bbl/psi), the unit-slope WBS ends at ~0.17h and IARF begins at approximately t ≥ 4h. Adjust Bourdet L between 0.1 and 0.5 to control smoothing.
MDH vs Horner. This blueprint analyzes drawdown (flowing) data. For buildup (shut-in) data, see po.pta.horner.pstar. Both methods yield the same k and S for the same reservoir — they just use different test configurations.
For real data use. Replace column C (Pwf) with measured gauge pressures. Clear or ignore the forward model block.
LAMBDA functions defined here (_PO.PTA.*) represent common PTA calculations not yet available as native PO functions.
Reference: Miller, C.C., Dyes, A.B., and Hutchinson, C.A. (1950). "The Estimation of Permeability and Reservoir Pressure from Bottom-Hole Pressure Build-Up Characteristics." JPT.
Workflow
- Interpretation Inputs (rows 3–11): Reservoir and fluid properties — q, Bo, μ, φ, ct, rw, h, Pi, and Bourdet smoothing L. Initial pressure Pi is assumed known from pre-test surveys.
- Forward Model (rows 14–16): Optional validation block. Enter known k, S, C to generate synthetic Pwf via PO.PTA.Pw.VW at constant rate q.
- Data Table (rows 18–29): Column A = time t. Column B = Pwf from forward model. Column C = measured Pwf (defaults to =B for self-validation; replace with gauge data). Column D = pressure drop ΔP = Pi − Pwf. Column E = log₁₀(t). Column F = IARF flag (1/0). Column G = Bourdet derivative dΔP/dlog₁₀(t).
- Flow Regime Identification: On a log-log plot of ΔP and Bourdet derivative vs time: (1) unit-slope line during WBS — ΔP increases linearly with t; (2) transition hump; (3) flat derivative = IARF. Set F = 1 where derivative is approximately constant.
- Slope, m (row 31): AVERAGEIF of Bourdet values in IARF. This is the semilog slope dΔP/dlog₁₀(t) in psi/cycle — positive for drawdown.
- ΔP at t=1hr (row 32): Intercept of IARF line at log₁₀(t) = 0 (t = 1hr). Computed from mean ΔP and mean log₁₀(t) of IARF-flagged points.
- Permeability (row 33): Computed via
_PO.PTA.PermFromSlope— k = 162.6 × q × Bo × μ / (|m| × h). - Skin (row 34): Computed via
_PO.PTA.SkinFromDp1hr— S = 1.151 × [ΔP₁ₕᵣ/|m| − log₁₀(k/(φμctrw²)) + 3.23]. - End of WBS (row 37): Computed via
_PO.PTA.EndWBS. Useful for planning test duration — data before tWBS is dominated by wellbore storage and cannot be interpreted. - Validation (rows 40–41): Compares forward model k, S against interpretation results. Expected: k < 1%, S < 2% on clean synthetic data.
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Constant-Rate Drawdown Analysis
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.