Klins-Clark Modified Vogel IPR
Spreadsheet
27 rows x 4 columns
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Klins-Clark Modified Vogel IPR | |||
| 2 | Inputs | |||
| 3 | Reservoir Pressure | 3500 | psia | |
| 4 | Bubble Point Pressure | 2800 | psia | |
| 5 | Maximum Flow Rate (AOF) | 5000 | STB/d | |
| 6 | ||||
| 7 | Klins-Clark Exponent | |||
| 8 | Exponent d | 4.7672 | dimensionless | |
| 9 | Pr/Pb Ratio | 1.25 | dimensionless | |
| 10 | ||||
| 11 | IPR Curve Construction | |||
| 12 | Pwf (psia) | q (STB/d) | Pwf/Pres | q/qmax |
| 13 | 3500 | 5.551115123E-13 | 1 | 1.110223025E-16 |
| 14 | 3150 | 1539.337147 | 0.9 | 0.3078674293 |
| 15 | 2800 | 2603.338663 | 0.8 | 0.5206677326 |
| 16 | 2450 | 3323.759997 | 0.7 | 0.6647519994 |
| 17 | 2100 | 3806.282135 | 0.6 | 0.761256427 |
| 18 | 1750 | 4133.053913 | 0.5 | 0.8266107826 |
| 19 | 1400 | 4365.321405 | 0.4 | 0.8730642809 |
| 20 | 1050 | 4546.163172 | 0.3 | 0.9092326344 |
| 21 | 700 | 4703.359299 | 0.2 | 0.9406718599 |
| 22 | 350 | 4852.43975 | 0.1 | 0.9704879499 |
| 23 | 0 | 5000 | 0 | 1 |
| 24 | ||||
| 25 | Summary | |||
| 26 | Operating Point (Pwf=1750) | 4133.053913 | STB/d | |
| 27 | Flow at Bubble Point | 2603.338663 | STB/d |
Description
Construct an IPR curve using the Klins-Clark (1993) modified Vogel equation. This correlation improves on the original Vogel method by introducing a pressure-dependent exponent d that accounts for the ratio of reservoir pressure to bubble point pressure.
Key Considerations:
- The exponent d = (0.28 + 0.72×Pr/Pb) × (1.24 + 0.001×Pb)
- When Pr/Pb = 1, the equation reduces approximately to Vogel
- Better accuracy for reservoirs producing above and below bubble point
- Requires knowledge of bubble point pressure and maximum flow rate (AOF)
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Klins-Clark Modified Vogel IPR
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.