Component Database


Spreadsheet

50 rows x 5 columns

fx
A B C D E
1 Component Database
2
3 Name Tc (K) Pc (Pa) omega Mw (kg/mol)
4 methane 190.56 4599000 0.011 0.01604
5 ethane 305.32 4872000 0.099 0.03007
6 propane 369.83 4248000 0.152 0.0441
7 n-butane 425.12 3796000 0.2 0.05812
8 i-butane 407.85 3640000 0.186 0.05812
9 n-pentane 469.7 3370000 0.252 0.07215
10 i-pentane 460.4 3380000 0.229 0.07215
11 neopentane 433.78 3196000 0.196 0.07215
12 n-hexane 507.6 3025000 0.301 0.08618
13 n-heptane 540.2 2740000 0.35 0.10021
14 n-octane 568.7 2490000 0.399 0.11423
15 n-nonane 594.6 2290000 0.445 0.12826
16 n-decane 617.7 2110000 0.492 0.14229
17 n-undecane 639 1950000 0.53 0.15631
18 n-dodecane 658 1820000 0.576 0.17034
19 n-tridecane 675 1680000 0.617 0.18436
20 n-tetradecane 693 1570000 0.643 0.19839
21 n-pentadecane 708 1480000 0.686 0.21241
22 n-hexadecane 717 1419000 0.742 0.22644
23 n-heptadecane 735.5 1363000 0.77 0.24047
24 n-octadecane 747 1270000 0.811 0.2545
25 n-nonadecane 760.1 1247000 0.852 0.26851
26 n-eicosane 767 1115000 0.907 0.28254
27 nitrogen 126.2 3400000 0.037 0.02801
28 oxygen 154.58 5043000 0.022 0.032
29 hydrogen 33.19 1313000 -0.216 0.00202
30 carbon dioxide 304.21 7383000 0.224 0.04401
31 hydrogen sulfide 373.53 8963000 0.094 0.03408
32 carbon monoxide 132.92 3499000 0.048 0.02801
33 water 647.14 22064000 0.344 0.01802
34 helium 5.19 227000 -0.39 0.004
35 argon 150.86 4898000 0.001 0.03995
36 ammonia 405.4 11353000 0.256 0.01703
37 benzene 562.05 4895000 0.21 0.07811
38 toluene 591.75 4108000 0.264 0.09214
39 ethylbenzene 617.15 3609000 0.303 0.10617
40 o-xylene 630.33 3732000 0.31 0.10617
41 m-xylene 617.05 3541000 0.326 0.10617
42 p-xylene 616.23 3511000 0.322 0.10617
43 cyclopentane 511.72 4502000 0.194 0.07013
44 cyclohexane 553.58 4080000 0.21 0.08416
45 methylcyclohexane 572.19 3471000 0.235 0.09819
46 ethylene 282.34 5041000 0.087 0.02805
47 propylene 365.57 4600000 0.142 0.04208
48 1-butene 419.29 4020000 0.191 0.05611
49 methanol 512.64 8097000 0.565 0.03204
50 ethanol 514 6137000 0.645 0.04607

Description

Browse all available components and their thermodynamic properties.

Component.List spills all component names vertically in column A. Each row uses the spilled name as input to Component.Props, which returns [Tc, Pc, omega, Mw] horizontally.

How to use this blueprint
  1. In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
  2. Search for Component Database
  3. Click on the blueprint to preview the spreadsheet template
  4. Click Insert to place it into your worksheet. Modify the input values to match your data.
Tags:
EoScomponentspropertiesdatabaselookup

Need a custom calculation? Request a Blueprint

An unhandled error has occurred. Reload X