Bubble & Dew Point Calculations
Spreadsheet
22 rows x 6 columns
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Bubble & Dew Point | |||||
| 2 | Peng-Robinson EoS | |||||
| 3 | ||||||
| 4 | Property Table | |||||
| 5 | Component | Tc (K) | Pc (Pa) | omega | Mw (kg/mol) | zi |
| 6 | ethane | 305.32 | 4872000 | 0.099 | 0.03007 | 0.3 |
| 7 | propane | 369.83 | 4248000 | 0.152 | 0.0441 | 0.4 |
| 8 | n-pentane | 469.7 | 3370000 | 0.252 | 0.07215 | 0.3 |
| 9 | ||||||
| 10 | Bubble Point | |||||
| 11 | At T = 320 K | |||||
| 12 | Bubble P | 2095857.192 | Pa | |||
| 13 | ||||||
| 14 | At P = 1 MPa | |||||
| 15 | Bubble T | 282.0079422 | K | |||
| 16 | ||||||
| 17 | Dew Point | |||||
| 18 | At T = 320 K | |||||
| 19 | Dew P | 444612.5296 | Pa | |||
| 20 | ||||||
| 21 | At P = 1 MPa | |||||
| 22 | Dew T | 347.7336589 | K |
Description
Calculates bubble point and dew point (pressure and temperature) for a ternary hydrocarbon mixture using Peng-Robinson EoS.
- Bubble point: first vapor bubble forms from liquid (V = 0)
- Dew point: first liquid droplet forms from vapor (V = 1)
Uses the property-array workflow: build property table, then pass zi and props to saturation functions.
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for Bubble & Dew Point
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.