Material Balance — Expansion Terms
MBE expansion terms (Eo, Eg, Efw) for a black oil reservoir with gas cap. Named input cells for initial conditions. 9 pressure steps with PVT data and computed expansions.
Inputs
Named cells you can edit — every result recalculates from them.
| Name | Description | Default | Unit |
|---|---|---|---|
MBE_Pi |
Initial Pressure (Pi) | 4200 | psi |
MBE_Boi |
Initial Bo (Boi) | 1.35 | RB/STB |
MBE_Rsi |
Initial Rs (Rsi) | 650 | scf/STB |
MBE_Bgi |
Initial Bg (Bgi) | 0.00095 | RB/scf |
MBE_m |
Gas Cap Ratio (m) | 0.3 | dimensionless |
MBE_Swc |
Connate Water Saturation | 0.25 | fraction |
MBE_cw |
Water Compressibility | 3.0e-6 | 1/psi |
MBE_cf |
Rock Compressibility | 5.0e-6 | 1/psi |
2 sheets, shown with the values the file opens with
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Material Balance — Inputs | |||||
| 2 | Initial reservoir conditions for material balance analysis. The Expansion Terms sheet computes Eo, Eg, and Efw at each pressure step using PVT lab data. | |||||
| 3 | ||||||
| 4 | Initial Conditions | |||||
| 5 | Initial Pressure (Pi) | 4200 | psi | |||
| 6 | Initial Bo (Boi) | 1.35 | RB/STB | |||
| 7 | Initial Rs (Rsi) | 650 | scf/STB | |||
| 8 | Initial Bg (Bgi) | 0.00095 | RB/scf | |||
| 9 | ||||||
| 10 | Reservoir Parameters | |||||
| 11 | Gas Cap Ratio (m) | 0.3 | dimensionless | |||
| 12 | Connate Water Saturation | 0.25 | fraction | |||
| 13 | Water Compressibility | 3E-06 | 1/psi | |||
| 14 | Rock Compressibility | 5E-06 | 1/psi |
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | MBE Expansion Terms vs Pressure | ||||||
| 2 | Eo = oil expansion, Eg = gas cap expansion, Efw = formation/water expansion. As pressure declines, each term grows — showing how much each phase contributes to fluid withdrawal support. | ||||||
| 3 | |||||||
| 4 | PVT & Expansion Data | ||||||
| 5 | P (psi) | Bo | Rs | Bg | Eo | Eg | Efw |
| 6 | 4200 | 1.35 | 650 | 0.00095 | 0 | 0 | 0 |
| 7 | 3800 | 1.34 | 590 | 0.00105 | 0.053 | 0.1421052632 | 0.005382 |
| 8 | 3400 | 1.32 | 530 | 0.00118 | 0.1116 | 0.3268421053 | 0.010764 |
| 9 | 3000 | 1.295 | 470 | 0.00135 | 0.188 | 0.5684210526 | 0.016146 |
| 10 | 2600 | 1.265 | 410 | 0.00158 | 0.2942 | 0.8952631579 | 0.021528 |
| 11 | 2200 | 1.23 | 350 | 0.0019 | 0.45 | 1.35 | 0.02691 |
| 12 | 1800 | 1.19 | 290 | 0.0024 | 0.704 | 2.060526316 | 0.032292 |
| 13 | 1400 | 1.15 | 230 | 0.0032 | 1.144 | 3.197368421 | 0.037674 |
| 14 | 1000 | 1.11 | 170 | 0.0046 | 1.968 | 5.186842105 | 0.043056 |
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 | |||||||
| 30 | |||||||
| 31 | |||||||
| 32 | |||||||
| 33 |
| Name | Refers To | Comment |
|---|---|---|
| MBE_Bgi | Inputs!$B$8 | |
| MBE_Boi | Inputs!$B$6 | |
| MBE_Pi | Inputs!$B$5 | |
| MBE_Rsi | Inputs!$B$7 | |
| MBE_Swc | Inputs!$B$12 | |
| MBE_cf | Inputs!$B$14 | |
| MBE_cw | Inputs!$B$13 | |
| MBE_m | Inputs!$B$11 |
| Opens in | Needs the Petroleum Office add-in: its PO functions show #NAME? without it once Excel recalculates. |
| Functions used | PO.MBE.Exp.EfwPO.MBE.Exp.EgPO.MBE.Exp.Eo |
| File | BlackOilModel.xlsx, 10 KB |
| Category | Reservoir |
| For agents and tools | Structure (.json) · Descriptor (.md) |


