SI Unit Conversion Reference
Spreadsheet
100 rows x 3 columns
| A | B | C | |
|---|---|---|---|
| 1 | SI Unit Conversion Reference | ||
| 2 | |||
| 3 | **Pressure** | ||
| 4 | kPa to psi | 0.1450377377 | psi |
| 5 | psi to kPa | 6.894757293 | kPa |
| 6 | kPa/m to psi/ft | 0.04420750246 | psi/ft |
| 7 | psi/ft to kPa/m | 22.62059479 | kPa/m |
| 8 | |||
| 9 | **Temperature** | ||
| 10 | degC to degF | 33.8 | degF |
| 11 | degF to degC | -17.22222222 | degC |
| 12 | degK to degR | 1.8 | degR |
| 13 | degR to degK | 0.5555555556 | degK |
| 14 | |||
| 15 | **Length** | ||
| 16 | m to ft | 3.280839895 | ft |
| 17 | ft to m | 0.3048 | m |
| 18 | cm to in | 0.3937007874 | in |
| 19 | in to cm | 2.54 | cm |
| 20 | km to mi | 0.6213711922 | mi |
| 21 | |||
| 22 | **Area** | ||
| 23 | cm2 to in2 | 0.15500031 | in2 |
| 24 | in2 to cm2 | 6.4516 | cm2 |
| 25 | m2 to ft2 | 10.76391042 | ft2 |
| 26 | m2 to acre | 0.000247104393 | acre |
| 27 | acre to m2 | 4046.87261 | m2 |
| 28 | |||
| 29 | **Volume** | ||
| 30 | m3 to bbl | 6.28981077 | bbl |
| 31 | bbl to m3 | 0.1589872949 | m3 |
| 32 | m3 to ft3 | 35.31466672 | ft3 |
| 33 | ft3 to m3 | 0.02831684659 | m3 |
| 34 | |||
| 35 | **Flow Rate** | ||
| 36 | m3/d to bbl/d | 6.28981077 | bbl/d |
| 37 | bbl/d to m3/d | 0.1589872949 | m3/d |
| 38 | m3/d to STB/d | 6.28981077 | STB/d |
| 39 | STB/d to m3/d | 0.1589872949 | m3/d |
| 40 | sm3/d to Mscf/d | 0.03531466672 | Mscf/d |
| 41 | Mscf/d to sm3/d | 28.31684659 | sm3/d |
| 42 | sm3/d to mmscf/d | 3.531466672E-05 | mmscf/d |
| 43 | m3/min to bbl/min | 6.28981077 | bbl/min |
| 44 | m3/s to ft3/s | 35.31466672 | ft3/s |
| 45 | ft3/d to m3/d | 0.02831684659 | m3/d |
| 46 | m3/h to gal/min | 4.402867539 | gal/min |
| 47 | gal/min to m3/h | 0.227124707 | m3/h |
| 48 | gal/d to L/d | 3.785411784 | L/d |
| 49 | |||
| 50 | **Velocity** | ||
| 51 | m/s to ft/s | 3.280839895 | ft/s |
| 52 | ft/s to m/s | 0.3048 | m/s |
| 53 | m/min to ft/min | 3.280839895 | ft/min |
| 54 | ft/min to m/min | 0.3048 | m/min |
| 55 | |||
| 56 | **Density** | ||
| 57 | kg/m3 to lb/ft3 | 0.06242796058 | lb/ft3 |
| 58 | lb/ft3 to kg/m3 | 16.01846337 | kg/m3 |
| 59 | kg/m3 to lb/gal | 0.008345404452 | lb/gal |
| 60 | g/cm3 to kg/m3 | 1000 | kg/m3 |
| 61 | |||
| 62 | **Viscosity** | ||
| 63 | mPa*s to cP | 1 | cP |
| 64 | cP to mPa*s | 1 | mPa*s |
| 65 | |||
| 66 | **Compressibility** | ||
| 67 | 1/kPa to 1/psi | 6.894757293 | 1/psi |
| 68 | 1/psi to 1/kPa | 0.1450377377 | 1/kPa |
| 69 | |||
| 70 | **Force** | ||
| 71 | N to lbf | 0.2248089431 | lbf |
| 72 | lbf to N | 4.448221615 | N |
| 73 | |||
| 74 | **Torque** | ||
| 75 | in*lbf to N*m | 0.112984829 | N*m |
| 76 | N*m to in*lbf | 8.850745791 | in*lbf |
| 77 | |||
| 78 | **Power** | ||
| 79 | kW to hp | 1.34102209 | hp |
| 80 | hp to kW | 0.7456998716 | kW |
| 81 | |||
| 82 | **Weight per Length** | ||
| 83 | lb/ft to kg/m | 1.488163944 | kg/m |
| 84 | kg/m to lb/ft | 0.6719689751 | lb/ft |
| 85 | |||
| 86 | **Interfacial Tension** | ||
| 87 | mN/m to dyne/cm | 1 | dyne/cm |
| 88 | dyne/cm to mN/m | 1 | mN/m |
| 89 | |||
| 90 | **GOR / Volume Ratios** | ||
| 91 | sm3/sm3 to scf/STB | 5.614583333 | scf/STB |
| 92 | scf/STB to sm3/sm3 | 0.1781076067 | sm3/sm3 |
| 93 | sm3/m3 to scf/bbl | 5.614583333 | scf/bbl |
| 94 | |||
| 95 | **FVF (Gas)** | ||
| 96 | m3/m3 to bbl/ft3 | 0.1781076067 | bbl/ft3 |
| 97 | |||
| 98 | **Wellbore Storage** | ||
| 99 | m3/kPa to bbl/psi | 43.36671868 | bbl/psi |
| 100 | bbl/psi to m3/kPa | 0.02305915758 | m3/kPa |
Description
Comprehensive reference of all 61 unit conversion pairs used by the SI lambda wrappers. Each row converts a value of 1 to show the conversion factor between SI/metric and field/imperial units.
Categories covered:
- Pressure, Temperature, Length, Area, Volume
- Flow Rate, Velocity, Density, Viscosity
- Compressibility, Force, Torque, Power
- Weight per Length, Interfacial Tension
- GOR / Volume Ratios, FVF, Wellbore Storage
How to use this blueprint
- In Excel, go to the Petroleum Office ribbon tab and click Blueprint Manager
- Search for SI Unit Conversion Reference (61 Pairs)
- Click on the blueprint to preview the spreadsheet template
- Click Insert to place it into your worksheet. Modify the input values to match your data.