---
cid: po.bp.res.volumetrics.giip
hub: res
tags: [reservoir, volumetrics, GIIP, OGIP, gas-in-place, gas-cap, condensate, condensate-yield, gross-rock-volume, depth-area, Bg, z-factor, recovery-factor]
facets: { discipline: reservoir, property: gas-in-place, method-type: analytical }
title: Volumetric Gas in Place
summary: "Calculates gas cap GIIP, condensate in place and recoverable gas from a depth-area table or area and thickness, with Bg from the z-factor."
slug: po.res.volumetrics.giip
type: worksheet
---

# Volumetric Gas in Place

## Description

How much gas does the gas cap hold, how much condensate comes with it, and how much gas will come out? You enter the top-reservoir depth-area table and the gas-oil contact, or an area, a thickness and a geometric factor, then the rock, the gas's pressure, temperature and gravity at the contact, a condensate yield and a recovery factor. You read off the gas cap's gross rock volume, Bg from the z-factor, the gas and condensate in place, and the recoverable gas.

**Parameters:**
- **Method**: `VG_Method` (1 the depth-area table, 2 area × thickness) and the depth-area rule `VG_DARule` (1 trapezoidal, 2 pyramidal, 3 pyramidal where a slice's smaller area is at most half its larger)
- **Contact**: `VG_GOC` (ft TVDSS), or the gas-water contact of a gas field
- **Area × thickness**: the area inside the GOC `VG_Area` (acres), the gross gas column `VG_H` (ft) and the geometric factor `VG_Factor`
- **Rock**: `VG_NTG`, `VG_Phi` and the gas cap's `VG_Sw`
- **Gas**: the pressure at the GOC `VG_P` (psia), the temperature `VG_T` (°F), the gas gravity `VG_SG`, and the condensate yield `VG_CGR` (STB/MMscf)
- **Recovery and limit**: the gas recovery factor `VG_RF`, and `VG_Tol` for the two volumes' difference
- **Contours**: each top-reservoir depth and the area it encloses, crest first, in the contour table

**How to use it:** The field is synthetic. Paste your top-reservoir contours over the table, crest first and on past the GOC. Take the GOC from pressure gradients, the pressure at it from a formation test, the gas gravity and condensate yield from a separator test, and NTG, porosity and Sw from the gas cap's petrophysics.

The GOC's area is interpolated between the contours either side of it, and the table is clipped at the GOC before it is integrated. The table also integrates the map down to every contour, and the chart draws the GIIP a GOC at each depth would give at this Bg.

Three checks give PASS, WARN or FAIL. The contact check fails when the GOC is at or above the crest, or below the deepest contour. The z-factor check fails when the reduced pressure or temperature lies outside the range DAK was fitted over. The gross rock volume check warns when area × thickness differs from the table by more than the limit.

**Method:**

- **Gas at the contact.** Ppc and Tpc are Sutton's for the gravity, Ppr = P/Ppc and Tpr = (T + 459.67)/Tpc. z is the Dranchuk-Abou-Kassem (DAK) z-factor at Ppr and Tpr, and Bg = 0.02827 z T/P rcf/scf by its definition, T in °R.
- **Gross rock volume.** The GOC's area is A_i + (C − d_i)/(d_{i+1} − d_i) (A_{i+1} − A_i), between the contours either side of it, and the table clipped at the GOC is integrated by the depth-area rule chosen. By the other method the GRV is A h F.
- **In place and recoverable.** GIIP = 43560 GRV NTG φ (1 − Sw)/Bg, 43560 being the cubic feet in an acre-foot. The condensate in place is GIIP × CGR / 10⁶, and the recoverable gas GIIP × RF.

**Example:** The default case is the volumetrics family's synthetic field, the one the Volumetric Oil in Place sheet computes: a four-way dip closure with its crest at 7,000 ft and a gas cap down to the GOC at 7,080 ft, above an oil leg to 7,180 ft. The gas cap's sand is 75% net with 22% porosity and 20% water. The gas is a 0.70-gravity rich gas at 3,200 psia and 190 °F at the GOC, yielding 25 STB of condensate per MMscf, and the recovery factor is 75%.

Sutton gives a Ppc of 663.3 psia and a Tpc of 377.6 °R for the 0.70-gravity gas, so at 3,200 psia and 650 °R Ppr is 4.82 and Tpr 1.72. DAK's z is 0.886 and Bg 0.005089 ft³/scf. The GOC at 7,080 ft encloses 620 acres, and the 80 ft gas column above it holds 20,553 acre·ft, the crest's slice by the pyramidal rule. Area × thickness, 620 acres × 80 ft × 0.42, gives 20,832, 1.4% more, within the 10% limit; the map implies a factor of 0.414. Each acre-foot holds 1.13 MMscf, so GIIP is 23.22 Bscf. At 25 STB/MMscf that is 0.58 MMSTB of condensate, and at 75% the recoverable gas is 17.42 Bscf. The trapezoidal rule overstates the dome's crest: 22,800 acre·ft and 25.76 Bscf. A GOC 20 ft deeper, at 7,100 ft, encloses 835 acres, 35,103 acre·ft and 39.67 Bscf, and area × thickness, left at the old column, warns. A GOC at the crest fails the contact check. At 100 psia Ppr is 0.15, below DAK's range, and the z-factor check fails.

## Validity

The volumetric method is as good as its map, contact and averages; the top map alone bounds the rock only when the reservoir is thicker than the gas column. Bg is taken at the GOC's pressure for the whole gas cap; over a tall column the pressure, and Bg, change with depth, and the column should be split. DAK holds for 0.2 ≤ Ppr ≤ 30 and 1.0 ≤ Tpr ≤ 3.0 on a sweet gas; for a sour gas correct Ppc and Tpc with the sour-gas form of Sutton's pseudo-criticals, or use a measured z. The condensate yield is a separator's: it gives the stock-tank liquid of a gas sampled at the separator, not the retrograde liquid a falling pressure drops in the reservoir, so the condensate recovered is less than the in-place figure. For a lean gas, set it to zero. The field is synthetic. Field units.

Named alternatives: the Probabilistic Oil in Place by Monte Carlo sheet for the uncertainty in each input, which samples the oil leg; the Volumetric Oil in Place sheet for the oil leg below the GOC; Hall-Yarborough's z-factor, or a measured z, outside DAK's range.

## References

- Craft, B.C. and Hawkins, M.F. (1991). *Applied Petroleum Reservoir Engineering*, 2nd ed., revised by Terry, R.E. Prentice Hall, ch. 1.
- Dranchuk, P.M. and Abou-Kassem, J.H. (1975). Calculation of Z Factors for Natural Gases Using Equations of State. *Journal of Canadian Petroleum Technology* 14(3), PETSOC-75-03-03.
- Sutton, R.P. (1985). Compressibility Factors for High-Molecular-Weight Reservoir Gases. SPE-14265-MS.
- Lee, W.J. and Wattenbarger, R.A. (1996). *Gas Reservoir Engineering*. SPE Textbook Series vol. 5, ch. 8.

## Functions used

`PO.PVT.Ppc.BySutton`, `PO.PVT.Tpc.BySutton`, `PO.PVT.Z.ByDAK`, `PO.PVT.Bg.ByDefinition`, `PO.RES.Vol.GRV.DepthArea`, `PO.RES.Vol.GRV`, `PO.RES.Vol.GIIP`, `PO.RES.Vol.Recoverable`

## Spreadsheet: Giip

|    | A                                                                                                                                                                                                                              | B                                                                                               | C                                                                                                                                                                                                                                                                                                                                                                                                   | D                     | E                                                                       | F                | G                            |
|----|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------|-------------------------------------------------------------------------|------------------|------------------------------|
| 1  | Volumetric Gas in Place                                                                                                                                                                                                        |                                                                                                 | Petroleum Office                                                                                                                                                                                                                                                                                                                                                                                    |                       |                                                                         |                  |                              |
| 2  | Blue cells on yellow are inputs. Set the GOC, the rock, the gas at the contact, a condensate yield and a recovery factor; paste your own top-reservoir contours over the table below.                                          |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 3  | The Method, the Contact, the Rock, the Gas and the Limits                                                                                                                                                                      |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 4  | Gross rock volume: 1 depth-area table, 2 area × thickness                                                                                                                                                                      | 1                                                                                               | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 5  | Depth-area rule: 1 trapezoidal, 2 pyramidal, 3 mixed                                                                                                                                                                           | 3                                                                                               | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 6  | Gas-oil (or gas-water) contact                                                                                                                                                                                                 | 7080                                                                                            | ft                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 7  | Area × thickness: area inside the GOC                                                                                                                                                                                          | 620                                                                                             | acres                                                                                                                                                                                                                                                                                                                                                                                               |                       |                                                                         |                  |                              |
| 8  | Area × thickness: gross gas column                                                                                                                                                                                             | 80                                                                                              | ft                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 9  | Area × thickness: geometric factor (1 for a slab)                                                                                                                                                                              | 0.42                                                                                            | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 10 | Net-to-gross ratio                                                                                                                                                                                                             | 0.75                                                                                            | v/v                                                                                                                                                                                                                                                                                                                                                                                                 |                       |                                                                         |                  |                              |
| 11 | Porosity of the net rock                                                                                                                                                                                                       | 0.22                                                                                            | %                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 12 | Initial water saturation of the gas cap                                                                                                                                                                                        | 0.2                                                                                             | %                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 13 | Reservoir pressure at the GOC                                                                                                                                                                                                  | 3200                                                                                            | psia                                                                                                                                                                                                                                                                                                                                                                                                |                       |                                                                         |                  |                              |
| 14 | Reservoir temperature                                                                                                                                                                                                          | 190                                                                                             | °F                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 15 | Gas specific gravity                                                                                                                                                                                                           | 0.7                                                                                             | air = 1                                                                                                                                                                                                                                                                                                                                                                                             |                       |                                                                         |                  |                              |
| 16 | Condensate yield of the gas                                                                                                                                                                                                    | 25                                                                                              | STB/MMscf                                                                                                                                                                                                                                                                                                                                                                                           |                       |                                                                         |                  |                              |
| 17 | Gas recovery factor                                                                                                                                                                                                            | 0.75                                                                                            | %                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 18 | Largest difference between the two gross rock volumes                                                                                                                                                                          | 0.1                                                                                             | %                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 19 | Constants                                                                                                                                                                                                                      |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 20 | Rankine offset, °F to °R                                                                                                                                                                                                       | 459.67                                                                                          | °R                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 21 | Standard cubic feet in a million                                                                                                                                                                                               | 1000000                                                                                         | scf/MMscf                                                                                                                                                                                                                                                                                                                                                                                           |                       |                                                                         |                  |                              |
| 22 | DAK's range, lowest pseudo-reduced pressure                                                                                                                                                                                    | 0.2                                                                                             | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 23 | DAK's range, highest pseudo-reduced pressure                                                                                                                                                                                   | 30                                                                                              | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 24 | DAK's range, lowest pseudo-reduced temperature                                                                                                                                                                                 | 1                                                                                               | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 25 | DAK's range, highest pseudo-reduced temperature                                                                                                                                                                                | 3                                                                                               | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 26 | The Gas at the GOC, Gross Rock Volume, Gas and Condensate in Place, and Recoverable Gas                                                                                                                                        |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 27 | Pseudo-critical pressure (Sutton)                                                                                                                                                                                              | =PO.PVT.Ppc.BySutton(VG_SG)                                                                     | psia                                                                                                                                                                                                                                                                                                                                                                                                |                       |                                                                         |                  |                              |
| 28 | Pseudo-critical temperature (Sutton)                                                                                                                                                                                           | =PO.PVT.Tpc.BySutton(VG_SG)                                                                     | °R                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 29 | Pseudo-reduced pressure                                                                                                                                                                                                        | =VG_P/VG_Ppc                                                                                    | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 30 | Pseudo-reduced temperature                                                                                                                                                                                                     | =(VG_T+VG_R0)/VG_Tpc                                                                            | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 31 | Gas z-factor at the GOC (DAK)                                                                                                                                                                                                  | =PO.PVT.Z.ByDAK(VG_Ppr,VG_Tpr)                                                                  | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 32 | Gas formation volume factor at the GOC, Bg                                                                                                                                                                                     | =PO.PVT.Bg.ByDefinition(VG_P,VG_T+VG_R0,VG_Z)                                                   | ft³/scf                                                                                                                                                                                                                                                                                                                                                                                             |                       |                                                                         |                  |                              |
| 33 | Area enclosed at the GOC (interpolated between contours)                                                                                                                                                                       | =SUM($E$53:$E$59)                                                                               | acres                                                                                                                                                                                                                                                                                                                                                                                               |                       |                                                                         |                  |                              |
| 34 | Gas column, GOC less the crest                                                                                                                                                                                                 | =VG_GOC-$A$53                                                                                   | ft                                                                                                                                                                                                                                                                                                                                                                                                  |                       |                                                                         |                  |                              |
| 35 | Gas-cap gross rock volume, depth-area table                                                                                                                                                                                    | =PO.RES.Vol.GRV.DepthArea($F$53:$F$59,$G$53:$G$59,VG_DARule)                                    | acre·ft                                                                                                                                                                                                                                                                                                                                                                                             |                       |                                                                         |                  |                              |
| 36 | Gas-cap gross rock volume, area × thickness × factor                                                                                                                                                                           | =PO.RES.Vol.GRV(VG_Area,VG_H,VG_Factor)                                                         | acre·ft                                                                                                                                                                                                                                                                                                                                                                                             |                       |                                                                         |                  |                              |
| 37 | Area × thickness against the table                                                                                                                                                                                             | =VG_GRVah/VG_GRVda-1                                                                            | %                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 38 | Geometric factor the map implies                                                                                                                                                                                               | =VG_GRVda/(VG_AGOC*VG_Column)                                                                   | —                                                                                                                                                                                                                                                                                                                                                                                                   |                       |                                                                         |                  |                              |
| 39 | Gas-cap gross rock volume used                                                                                                                                                                                                 | =IF(VG_Method=2,VG_GRVah,VG_GRVda)                                                              | acre·ft                                                                                                                                                                                                                                                                                                                                                                                             |                       |                                                                         |                  |                              |
| 40 | Gas in place per acre-foot of rock, 43560 NTG φ (1 − Sw)/Bg                                                                                                                                                                    | =PO.RES.Vol.GIIP(1,VG_NTG,VG_Phi,VG_Sw,VG_Bg)                                                   | scf/acre·ft                                                                                                                                                                                                                                                                                                                                                                                         |                       |                                                                         |                  |                              |
| 41 | Gas initially in place, GIIP                                                                                                                                                                                                   | =PO.RES.Vol.GIIP(VG_GRV,VG_NTG,VG_Phi,VG_Sw,VG_Bg)                                              | Bscf                                                                                                                                                                                                                                                                                                                                                                                                |                       |                                                                         |                  |                              |
| 42 | Condensate in place, GIIP × the yield                                                                                                                                                                                          | =VG_GIIP*VG_CGR/VG_Mega                                                                         | MMSTB                                                                                                                                                                                                                                                                                                                                                                                               |                       |                                                                         |                  |                              |
| 43 | Recoverable gas at the recovery factor                                                                                                                                                                                         | =PO.RES.Vol.Recoverable(VG_GIIP,VG_RF)                                                          | Bscf                                                                                                                                                                                                                                                                                                                                                                                                |                       |                                                                         |                  |                              |
| 44 | Contact check                                                                                                                                                                                                                  | =IF(VG_GOC<=$A$53,"FAIL",IF(VG_GOC>$A$59,"FAIL","PASS"))                                        | =IF(VG_GOC<=$A$53,"the GOC is at or above the crest, "&FIXED($A$53,0)&" ft, so there is no gas cap",IF(VG_GOC>$A$59,"the GOC lies below the deepest contour, "&FIXED($A$59,0)&" ft: extend the map to it","a "&FIXED(VG_Column,0)&" ft gas column above the GOC at "&FIXED(VG_GOC,0)&" ft"))                                                                                                        |                       |                                                                         |                  |                              |
| 45 | z-factor range check                                                                                                                                                                                                           | =IF(AND(VG_Ppr>=VG_PprMin,VG_Ppr<=VG_PprMax,VG_Tpr>=VG_TprMin,VG_Tpr<=VG_TprMax),"PASS","FAIL") | =IF(AND(VG_Ppr>=VG_PprMin,VG_Ppr<=VG_PprMax,VG_Tpr>=VG_TprMin,VG_Tpr<=VG_TprMax),"Ppr "&FIXED(VG_Ppr,2)&" and Tpr "&FIXED(VG_Tpr,2)&" lie inside DAK's range, z = "&FIXED(VG_Z,2),"Ppr "&FIXED(VG_Ppr,2)&" and Tpr "&FIXED(VG_Tpr,2)&" lie outside DAK's "&FIXED(VG_PprMin,1)&" to "&FIXED(VG_PprMax,0)&" and "&FIXED(VG_TprMin,1)&" to "&FIXED(VG_TprMax,1)&": measure z, or use Hall-Yarborough") |                       |                                                                         |                  |                              |
| 46 | Gross rock volume check                                                                                                                                                                                                        | =IF(ABS(VG_Diff)<=VG_Tol,"PASS","WARN")                                                         | =IF(ABS(VG_Diff)<=VG_Tol,"area × thickness is within "&FIXED(ABS(VG_Diff)*100,1)&"% of the depth-area volume","area × thickness differs from the depth-area volume by "&FIXED(VG_Diff*100,1)&"%: the map implies a geometric factor of "&FIXED(VG_FactorMap,2))                                                                                                                                     |                       |                                                                         |                  |                              |
| 48 | How to use it: paste your top-reservoir depths and the areas they enclose over the table, crest first and down past the GOC; take the GOC from pressure gradients, the gas gravity and condensate yield from a separator test. |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 49 | The field is synthetic, the oil sheet's; Bg is taken at the GOC's pressure for the whole gas cap, and the yield is the separator's, not a recombined-fluid's.                                                                  |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 51 | Top-Reservoir Contours, the Volume above Each, and the Table Clipped at the GOC                                                                                                                                                |                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                     |                       |                                                                         |                  |                              |
| 52 | Depth (ft)                                                                                                                                                                                                                     | Area (acres)                                                                                    | GRV above (acre·ft)                                                                                                                                                                                                                                                                                                                                                                                 | GIIP, GOC here (Bscf) | GOC area term (acres)                                                   | To GOC (ft)      | Area to GOC (acres)          |
| 53 | 7000                                                                                                                                                                                                                           | 0                                                                                               | =0                                                                                                                                                                                                                                                                                                                                                                                                  | =C53*VG_PerAcreFt     | =IF(AND(A53<VG_GOC,A54>=VG_GOC),B53+(VG_GOC-A53)/(A54-A53)*(B54-B53),0) | =MIN(A53,VG_GOC) | =IF(A53<=VG_GOC,B53,VG_AGOC) |
| 54 | 7040                                                                                                                                                                                                                           | 260                                                                                             | =PO.RES.Vol.GRV.DepthArea($A$53:A54,$B$53:B54,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C54*VG_PerAcreFt     | =IF(AND(A54<VG_GOC,A55>=VG_GOC),B54+(VG_GOC-A54)/(A55-A54)*(B55-B54),0) | =MIN(A54,VG_GOC) | =IF(A54<=VG_GOC,B54,VG_AGOC) |
| 55 | 7080                                                                                                                                                                                                                           | 620                                                                                             | =PO.RES.Vol.GRV.DepthArea($A$53:A55,$B$53:B55,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C55*VG_PerAcreFt     | =IF(AND(A55<VG_GOC,A56>=VG_GOC),B55+(VG_GOC-A55)/(A56-A55)*(B56-B55),0) | =MIN(A55,VG_GOC) | =IF(A55<=VG_GOC,B55,VG_AGOC) |
| 56 | 7120                                                                                                                                                                                                                           | 1050                                                                                            | =PO.RES.Vol.GRV.DepthArea($A$53:A56,$B$53:B56,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C56*VG_PerAcreFt     | =IF(AND(A56<VG_GOC,A57>=VG_GOC),B56+(VG_GOC-A56)/(A57-A56)*(B57-B56),0) | =MIN(A56,VG_GOC) | =IF(A56<=VG_GOC,B56,VG_AGOC) |
| 57 | 7160                                                                                                                                                                                                                           | 1540                                                                                            | =PO.RES.Vol.GRV.DepthArea($A$53:A57,$B$53:B57,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C57*VG_PerAcreFt     | =IF(AND(A57<VG_GOC,A58>=VG_GOC),B57+(VG_GOC-A57)/(A58-A57)*(B58-B57),0) | =MIN(A57,VG_GOC) | =IF(A57<=VG_GOC,B57,VG_AGOC) |
| 58 | 7200                                                                                                                                                                                                                           | 2100                                                                                            | =PO.RES.Vol.GRV.DepthArea($A$53:A58,$B$53:B58,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C58*VG_PerAcreFt     | =IF(AND(A58<VG_GOC,A59>=VG_GOC),B58+(VG_GOC-A58)/(A59-A58)*(B59-B58),0) | =MIN(A58,VG_GOC) | =IF(A58<=VG_GOC,B58,VG_AGOC) |
| 59 | 7240                                                                                                                                                                                                                           | 2720                                                                                            | =PO.RES.Vol.GRV.DepthArea($A$53:A59,$B$53:B59,VG_DARule)                                                                                                                                                                                                                                                                                                                                            | =C59*VG_PerAcreFt     | =0                                                                      | =MIN(A59,VG_GOC) | =IF(A59<=VG_GOC,B59,VG_AGOC) |

## Lambdas

| Name | RefersTo | Comment |
|------|----------|---------|
| PO.RES.Vol.GRV | =LAMBDA(Area, H, Factor, IF(OR(Factor<=0, Factor>1), NA(), Area*H*Factor)) | Gross rock volume, acre-ft: area (acres) x gross thickness (ft) x a geometric factor (1 for a slab, below 1 for a dome or wedge). |
| PO.RES.Vol.GRV.DepthArea | =LAMBDA(Depth, Area, Mode, LET(i, SEQUENCE(ROWS(Depth)), shift, --(i=TRANSPOSE(i)+1), d_prev, MMULT(shift, Depth), a_prev, MMULT(shift, Area), dh, ABS(Depth-d_prev)*(i>1), trap, dh*(Area+a_prev)/2, pyr, dh*(Area+a_prev+SQRT(Area*a_prev))/3, lo, (Area+a_prev-ABS(Area-a_prev))/2, hi, (Area+a_prev+ABS(Area-a_prev))/2, IF(Mode=1, SUM(trap), IF(Mode=2, SUM(pyr), IF(Mode=3, SUM(IF(lo<=0.5*hi, pyr, trap)), NA()))))) | Gross rock volume, acre-ft, from a depth-area (or isopach) table: Mode 1 trapezoid, 2 pyramidal frustum, 3 pyramidal where the smaller area is at most half the larger, trapezoid otherwise. |
| PO.RES.Vol.GIIP | =LAMBDA(GRV, NTG, Phi, Sw, Bg, 43560*GRV*NTG*Phi*(1-Sw)/Bg) | Gas initially in place, scf: 43560 x GRV (acre-ft) x NTG x porosity x (1 - Sw) / Bg (rcf/scf). |
| PO.RES.Vol.Recoverable | =LAMBDA(InPlace, RF, IF(OR(RF<0, RF>1), NA(), InPlace*RF)) | Recoverable volume: a volume in place (STOIIP or GIIP, any unit) x a recovery factor between 0 and 1; same unit as the volume in place. |

## Names

| Name | RefersTo | Comment |
|------|----------|---------|
| VG_Method | $B$4 | Gross rock volume: 1 depth-area table, 2 area × thickness |
| VG_DARule | $B$5 | Depth-area rule: 1 trapezoidal, 2 pyramidal, 3 mixed |
| VG_GOC | $B$6 | Gas-oil (or gas-water) contact, ft |
| VG_Area | $B$7 | Area × thickness: area inside the GOC, acres |
| VG_H | $B$8 | Area × thickness: gross gas column, ft |
| VG_Factor | $B$9 | Area × thickness: geometric factor (1 for a slab) |
| VG_NTG | $B$10 | Net-to-gross ratio, v/v |
| VG_Phi | $B$11 | Porosity of the net rock, % |
| VG_Sw | $B$12 | Initial water saturation of the gas cap, % |
| VG_P | $B$13 | Reservoir pressure at the GOC, psia |
| VG_T | $B$14 | Reservoir temperature, °F |
| VG_SG | $B$15 | Gas specific gravity, air = 1 |
| VG_CGR | $B$16 | Condensate yield of the gas, STB/MMscf |
| VG_RF | $B$17 | Gas recovery factor, % |
| VG_Tol | $B$18 | Largest difference between the two gross rock volumes, % |
| VG_Inputs | $B$4:$B$18 | The GRV method and depth-area rule, the GOC, the area-thickness inputs, net-to-gross, porosity, water saturation, the pressure, temperature and gravity of the gas, its condensate yield, the recovery factor and the check limit |
| VG_R0 | $B$20 | Rankine offset, °F to °R, °R |
| VG_Mega | $B$21 | Standard cubic feet in a million, scf/MMscf |
| VG_PprMin | $B$22 | DAK's range, lowest pseudo-reduced pressure |
| VG_PprMax | $B$23 | DAK's range, highest pseudo-reduced pressure |
| VG_TprMin | $B$24 | DAK's range, lowest pseudo-reduced temperature |
| VG_TprMax | $B$25 | DAK's range, highest pseudo-reduced temperature |
| VG_Ppc | $B$27 | Pseudo-critical pressure (Sutton), psia |
| VG_Tpc | $B$28 | Pseudo-critical temperature (Sutton), °R |
| VG_Ppr | $B$29 | Pseudo-reduced pressure |
| VG_Tpr | $B$30 | Pseudo-reduced temperature |
| VG_Z | $B$31 | Gas z-factor at the GOC (DAK) |
| VG_Bg | $B$32 | Gas formation volume factor at the GOC, Bg, ft³/scf |
| VG_AGOC | $B$33 | Area enclosed at the GOC (interpolated between contours), acres |
| VG_Column | $B$34 | Gas column, GOC less the crest, ft |
| VG_GRVda | $B$35 | Gas-cap gross rock volume, depth-area table, acre·ft |
| VG_GRVah | $B$36 | Gas-cap gross rock volume, area × thickness × factor, acre·ft |
| VG_Diff | $B$37 | Area × thickness against the table, % |
| VG_FactorMap | $B$38 | Geometric factor the map implies |
| VG_GRV | $B$39 | Gas-cap gross rock volume used, acre·ft |
| VG_PerAcreFt | $B$40 | Gas in place per acre-foot of rock, 43560 NTG φ (1 − Sw)/Bg, scf/acre·ft |
| VG_GIIP | $B$41 | Gas initially in place, GIIP, Bscf |
| VG_Cond | $B$42 | Condensate in place, GIIP × the yield, MMSTB |
| VG_Rec | $B$43 | Recoverable gas at the recovery factor, Bscf |
| VG_ContactCheck | $B$44 | Contact check verdict |
| VG_ContactCheckNote | $C$44 | Contact check comment |
| VG_ZCheck | $B$45 | z-factor range check verdict |
| VG_ZCheckNote | $C$45 | z-factor range check comment |
| VG_GrvCheck | $B$46 | Gross rock volume check verdict |
| VG_GrvCheckNote | $C$46 | Gross rock volume check comment |
| VG_Results | $B$27:$B$46 | Sutton's pseudo-criticals, reduced pressure and temperature, z, Bg and the area at the GOC, the gas column, the gas cap's gross rock volume by both methods and the one used, GIIP per acre-foot, GIIP, condensate in place, recoverable gas, three checks |
| VG_Curve | $A$53:$G$59 | Each contour's depth and area, the gross rock volume above it, the GIIP a GOC there would give at this Bg, and the table interpolated and clipped at the GOC |

---

## Related Blueprints
- [Volumetric Oil in Place](/blueprint/po.res.volumetrics.stoiip.md)
- [Probabilistic Oil in Place by Monte Carlo](/blueprint/po.res.volumetrics.montecarlo.md)
- [Waterflood Vertical Sweep in a Layered Reservoir](/blueprint/po.res.waterflood.dykstraparsons.md)
- [Injector Hall Plot and Voidage Replacement](/blueprint/po.res.hall.plot.md)
- [Recovery Factor by Drive Mechanism](/blueprint/po.res.recovery.factor.md)
- [Oil Reservoir Forecast below the Bubble Point (Tarner-Tracy)](/blueprint/po.mbe.oil.forecast.md)

