---
cid: po.bp.pp.sw.archie
hub: pp
tags: [petrophysics, water-saturation, Archie, formation-factor, cementation-exponent, saturation-exponent, bulk-volume-water, irreducible-water, Rwa, hydrocarbon-pore-thickness, sensitivity, quick-look]
facets: { discipline: reservoir, property: saturation, method-type: empirical }
title: Archie Water Saturation and Bulk Volume Water
summary: "Calculates Archie water saturation and bulk volume water in a clean zone and their sensitivity to the cementation and saturation exponents."
slug: po.pp.sw.archie
type: worksheet
---

# Archie Water Saturation and Bulk Volume Water

## Description

How much of a clean zone's pore space holds hydrocarbon, and will it flow water? You enter the zone's deep resistivity, bulk density and thickness, Archie's a, m, n and Rw, a clean water sand's readings and the beds of the interval. You read off the zone's porosity, Sw, bulk volume water against its irreducible value and hydrocarbon pore thickness, the water sand's Rwa as a check on Rw and m, Archie bed by bed, and how far Sw moves with m and n.

**Parameters:**
- **Archie**: the tortuosity factor `SA_a`, the cementation exponent `SA_m`, the saturation exponent `SA_n`, and the formation-water resistivity at formation temperature `SA_Rw` (ohm·m)
- **Matrix and fluid**: `SA_RhoMa`, `SA_RhoF` (g/cm³)
- **Zone**: its deep resistivity `SA_Rt` (ohm·m), bulk density `SA_RhoB` (g/cm³) and thickness `SA_H` (ft)
- **Water sand**: its deep resistivity `SA_RtW` (ohm·m) and bulk density `SA_RhoBW` (g/cm³)
- **Cutoffs and limits**: the porosity cutoff `SA_PhiCut`, the Sw cutoff `SA_SwCut`, the bulk volume water at irreducible saturation `SA_BvwIrr` (v/v) and the calibration tolerance `SA_Tol`
- **Beds**: each bed's top, base, deep resistivity and bulk density in the beds table

**How to use it:** The beds are synthetic. Take Rt from the deep resistivity corrected for invasion, porosity from the density or density-neutron log, and Rw from a water sand's Rwa or a produced-water sample corrected to formation temperature. Take a, m and n from core, and the irreducible bulk volume water from the zone's grain size or capillary-pressure data. Put a clean water sand on the same log in the water-sand cells: its Rwa should be Rw and its Archie Sw 100%. Archie holds in clean sands; in the shaly beds use the Shaly-Sand Water Saturation sheet.

**Method:**

- **Porosity and Archie.** φ = (ρma − ρb) / (ρma − ρf), the density porosity. The formation factor is F = a / φ^m, Ro = F Rw is the zone's resistivity if it were wet, and the resistivity index is Rt/Ro. Archie: Sw = (a Rw / (φ^m Rt))^(1/n), which is (Ro/Rt)^(1/n). The hydrocarbon saturation is 1 − Sw, the bulk volume water φ Sw and the hydrocarbon pore thickness φ (1 − Sw) h.
- **Water sand.** In the water sand Rwa = Rt φ^m / a, which is Rw when the sand is wet and the exponents are right.
- **Beds.** The beds table puts each bed's own readings through the same equations, with Sw shown at most 1. A bed below the porosity cutoff is tight; otherwise it reads as hydrocarbon at or below the Sw cutoff and as water above it.
- **Sweep.** The sweep of the zone's Sw, drawn as a chart, runs m from 0.4 below to 0.4 above its input in steps of 0.1, at n from 0.4 below to 0.4 above its input in steps of 0.2.
- **Checks.** The pay check fails when the zone's porosity is below the reservoir cutoff or its Sw is above the pay cutoff. The irreducible water check warns when the bulk volume of water is above the value at irreducible saturation, where the zone will make some water. The calibration check warns when the water sand does not read wet within the tolerance.

**Example:** The default case is the Well-Log Display workbook's synthetic interval, 5,000 to 5,120 ft, at each bed's own readings without the log's ripple. The zone is the clean oil sand, 5,012 to 5,034 ft: 48 ohm·m and 2.21 g/cm³. The water sand is 5,077 to 5,100 ft: 0.75 ohm·m and 2.23 g/cm³. Archie's a, m and n are 1, 2 and 2, and Rw is the workbook's 0.05 ohm·m at formation temperature, with a 2.65 g/cm³ sandstone matrix and 1.0 g/cm³ filtrate. The cutoffs are the workbook's, 10% porosity and 60% Sw. A fine-to-medium sand is at irreducible water at a bulk volume water of about 0.04.

The oil sand's porosity is (2.65 − 2.21) / 1.65 = 26.7%, so F = 1 / 0.2667² = 14.06 and Ro = 0.703 ohm·m. At 48 ohm·m the resistivity index is 68.3 and Sw = √(1/68.3) = 12.1%, a hydrocarbon saturation of 87.9%. The bulk volume water is 0.032, under the 0.04 at irreducible, so the zone should flow water-free. Over the 22 ft the hydrocarbon pore thickness is 0.2667 × 0.879 × 22 = 5.16 ft. The water sand's porosity is 25.5%; its Rwa is 0.75 × 0.2545² = 0.0486 ohm·m, so Archie reads it 101% wet, within the calibration tolerance. Down the interval the shaly oil sand reads 27.2% water by Archie, which the Shaly-Sand Water Saturation sheet shows is too high. The tight streak reads 4.2% porosity, below the cutoff. In the sweep, m = 2.2 at n = 2 gives 13.8%, and m = 2.4 at n = 2.4 gives 21.4%. Put the shaly sand's 18 ohm·m and 2.33 g/cm³ in as the zone and its bulk volume water is 0.053, above irreducible: the check warns. The shaly water sand's 1.1 ohm·m and 2.34 g/cm³ read 113% water, so the pay check fails. An Rw of 0.08 ohm·m makes the water sand read 128% wet: the calibration check warns. The tight streak's 2.58 g/cm³ fails the porosity cutoff.

## Validity

Archie's equation holds in clean, water-wet, intergranular rock, where only the brine conducts. In shaly sands the clay conducts as well and Archie reads too much water. In carbonates with vugs or fractures m is not 2, and in oil-wet rock n is above 2, often well above; take both from core. Rt has to be the uninvaded zone's resistivity, corrected for invasion and thin beds. The irreducible bulk volume water depends on grain size, roughly 0.02–0.03 for coarse sand and 0.05–0.07 for very fine sand. The beds are synthetic. Field units.

Named alternatives: for shaly sands, Simandoux, Indonesia, Waxman-Smits or dual water, on the Shaly-Sand Water Saturation sheet; the Formation Water Resistivity sheet to determine Rw.

## References

- Archie, G.E. (1942). The Electrical Resistivity Log as an Aid in Determining Some Reservoir Characteristics. *Transactions of the AIME* 146(1), 54–62, SPE-942054-G.
- Buckles, R.S. (1965). Correlating and Averaging Connate Water Saturation Data. *Journal of Canadian Petroleum Technology* 4(1), 42–52 (bulk volume water at irreducible saturation).
- Bassiouni, Z. (1994). *Theory, Measurement, and Interpretation of Well Logs*. SPE Textbook Series Vol. 4, ch. 15 (Archie's equation, Rwa and its exponents).
- Asquith, G. and Krygowski, D. (2004). *Basic Well Log Analysis*, 2nd ed. AAPG Methods in Exploration 16, ch. 6 (water saturation and bulk volume water).

## Functions used

`PO.PP.Porosity.FromDensity`, `PO.PP.F.Archie`, `PO.PP.Sw.Archie`

## Spreadsheet: SwArchie

|    | A                                                                                                                                                                                                                        | B                                                              | C                                                                                                                                                                                                                                                                                                                                                     | D                                                  | E                                                      | F                                                      | G                                                     | H         | I                                                                  |
|----|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------|--------------------------------------------------------|--------------------------------------------------------|-------------------------------------------------------|-----------|--------------------------------------------------------------------|
| 1  | Archie Water Saturation and Bulk Volume Water                                                                                                                                                                            |                                                                | Petroleum Office                                                                                                                                                                                                                                                                                                                                      |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 2  | Blue cells on yellow are inputs. Set a, m, n and Rw, the zone's deep resistivity and bulk density, and a water sand's; overwrite the beds with yours.                                                                    |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 3  | Archie's Parameters, the Zone and a Water Sand                                                                                                                                                                           |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 4  | Tortuosity factor a                                                                                                                                                                                                      | 1                                                              | —                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 5  | Cementation exponent m                                                                                                                                                                                                   | 2                                                              | —                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 6  | Saturation exponent n                                                                                                                                                                                                    | 2                                                              | —                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 7  | Formation-water resistivity at formation temperature                                                                                                                                                                     | 0.05                                                           | ohm·m                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 8  | Matrix density (sandstone)                                                                                                                                                                                               | 2.65                                                           | g/cm³                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 9  | Fluid density (fresh mud filtrate)                                                                                                                                                                                       | 1                                                              | g/cm³                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 10 | Zone deep resistivity, taken as Rt (the clean oil sand)                                                                                                                                                                  | 48                                                             | ohm·m                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 11 | Zone bulk density                                                                                                                                                                                                        | 2.21                                                           | g/cm³                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 12 | Zone thickness (5,012 to 5,034 ft)                                                                                                                                                                                       | 22                                                             | ft                                                                                                                                                                                                                                                                                                                                                    |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 13 | Water sand deep resistivity (5,077 to 5,100 ft)                                                                                                                                                                          | 0.75                                                           | ohm·m                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 14 | Water sand bulk density                                                                                                                                                                                                  | 2.23                                                           | g/cm³                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 15 | Porosity cutoff for reservoir                                                                                                                                                                                            | 0.1                                                            | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 16 | Water-saturation cutoff for pay                                                                                                                                                                                          | 0.6                                                            | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 17 | Irreducible bulk volume water (fine to medium sand)                                                                                                                                                                      | 0.04                                                           | v/v                                                                                                                                                                                                                                                                                                                                                   |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 18 | Calibration tolerance on Sw in the water sand                                                                                                                                                                            | 0.1                                                            | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 20 | The Zone's Saturation and Bulk Volume Water, and the Water-Sand Calibration                                                                                                                                              |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 21 | Zone density porosity                                                                                                                                                                                                    | =PO.PP.Porosity.FromDensity(SA_RhoMa,SA_RhoB,SA_RhoF)          | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 22 | Formation factor F = a/φ^m                                                                                                                                                                                               | =PO.PP.F.Archie(SA_a,SA_Phi,SA_m)                              | —                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 23 | Ro = F Rw, the zone's resistivity were it wet                                                                                                                                                                            | =SA_FF*SA_Rw                                                   | ohm·m                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 24 | Resistivity index Rt/Ro                                                                                                                                                                                                  | =SA_Rt/SA_Ro                                                   | —                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 25 | Water saturation, Archie                                                                                                                                                                                                 | =PO.PP.Sw.Archie(SA_a,SA_m,SA_n,SA_Phi,SA_Rw,SA_Rt)            | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 26 | Hydrocarbon saturation                                                                                                                                                                                                   | =1-SA_Sw                                                       | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 27 | Bulk volume water φ Sw                                                                                                                                                                                                   | =SA_Phi*SA_Sw                                                  | v/v                                                                                                                                                                                                                                                                                                                                                   |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 28 | Hydrocarbon pore thickness φ (1 − Sw) h                                                                                                                                                                                  | =SA_Phi*(1-SA_Sw)*SA_H                                         | ft                                                                                                                                                                                                                                                                                                                                                    |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 29 | Water sand density porosity                                                                                                                                                                                              | =PO.PP.Porosity.FromDensity(SA_RhoMa,SA_RhoBW,SA_RhoF)         | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 30 | Apparent water resistivity Rwa = Rt φ^m / a in the water sand                                                                                                                                                            | =SA_RtW*SA_PhiW^SA_m/SA_a                                      | ohm·m                                                                                                                                                                                                                                                                                                                                                 |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 31 | Water sand saturation, Archie (1 when Rw and m are right)                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,SA_m,SA_n,SA_PhiW,SA_Rw,SA_RtW)          | %                                                                                                                                                                                                                                                                                                                                                     |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 32 | Pay check                                                                                                                                                                                                                | =IF(SA_Phi<SA_PhiCut,"FAIL",IF(SA_Sw<=SA_SwCut,"PASS","FAIL")) | =IF(SA_Phi<SA_PhiCut,"the zone's porosity of "&FIXED(SA_Phi*100,1)&"% is below the "&FIXED(SA_PhiCut*100,1)&"% cutoff: not reservoir",IF(SA_Sw<=SA_SwCut,"Sw "&FIXED(SA_Sw*100,1)&"% is within the "&FIXED(SA_SwCut*100,1)&"% cutoff: the zone is pay","Sw "&FIXED(SA_Sw*100,1)&"% is above the "&FIXED(SA_SwCut*100,1)&"% cutoff: the zone is wet")) |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 33 | Irreducible water check                                                                                                                                                                                                  | =IF(SA_BVW<=SA_BvwIrr,"PASS","WARN")                           | =IF(SA_BVW<=SA_BvwIrr,"bulk volume water "&FIXED(SA_BVW*100,1)&" p.u. is within the "&FIXED(SA_BvwIrr*100,1)&" p.u. at irreducible: the zone should flow water-free","bulk volume water "&FIXED(SA_BVW*100,1)&" p.u. is above the "&FIXED(SA_BvwIrr*100,1)&" p.u. at irreducible: expect some water with the hydrocarbon")                            |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 34 | Water-sand calibration check                                                                                                                                                                                             | =IF(ABS(SA_SwW-1)<=SA_Tol,"PASS","WARN")                       | =IF(ABS(SA_SwW-1)<=SA_Tol,"Rw and m read the water sand as wet, Sw "&FIXED(SA_SwW*100,0)&"%","the water sand reads Sw "&FIXED(SA_SwW*100,0)&"%, not 100%: take Rw from its Rwa of "&FIXED(SA_Rwa,2)&" ohm·m, or revisit m")                                                                                                                           |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 36 | How to use it: take Rt from the deep resistivity corrected for invasion, porosity from the density or density-neutron log, Rw from a water sand's Rwa or a water sample at formation temperature, and m and n from core. |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 37 | The beds are synthetic, the log display workbook's interval. Archie holds in clean sands; in the shaly beds below it reads too much water, so use the shaly-sand sheet there.                                            |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 40 | Archie Bed by Bed down the Interval (each bed's own readings)                                                                                                                                                            |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 41 | Bed                                                                                                                                                                                                                      | Top (ft)                                                       | Base (ft)                                                                                                                                                                                                                                                                                                                                             | Rt (ohm·m)                                         | RHOB (g/cm³)                                           | Porosity (%)                                           | Sw, Archie (%)                                        | BVW (v/v) | Reads as                                                           |
| 42 | Clean oil sand                                                                                                                                                                                                           | 5012                                                           | 5034                                                                                                                                                                                                                                                                                                                                                  | 48                                                 | 2.21                                                   | =PO.PP.Porosity.FromDensity(SA_RhoMa,E42,SA_RhoF)      | =MIN(1,PO.PP.Sw.Archie(SA_a,SA_m,SA_n,F42,SA_Rw,D42)) | =F42*G42  | =IF(F42<SA_PhiCut,"Tight",IF(G42<=SA_SwCut,"Hydrocarbon","Water")) |
| 43 | Shaly sand, oil                                                                                                                                                                                                          | 5040                                                           | 5049                                                                                                                                                                                                                                                                                                                                                  | 18                                                 | 2.33                                                   | =PO.PP.Porosity.FromDensity(SA_RhoMa,E43,SA_RhoF)      | =MIN(1,PO.PP.Sw.Archie(SA_a,SA_m,SA_n,F43,SA_Rw,D43)) | =F43*G43  | =IF(F43<SA_PhiCut,"Tight",IF(G43<=SA_SwCut,"Hydrocarbon","Water")) |
| 44 | Shaly sand, water                                                                                                                                                                                                        | 5049                                                           | 5058                                                                                                                                                                                                                                                                                                                                                  | 1.1                                                | 2.34                                                   | =PO.PP.Porosity.FromDensity(SA_RhoMa,E44,SA_RhoF)      | =MIN(1,PO.PP.Sw.Archie(SA_a,SA_m,SA_n,F44,SA_Rw,D44)) | =F44*G44  | =IF(F44<SA_PhiCut,"Tight",IF(G44<=SA_SwCut,"Hydrocarbon","Water")) |
| 45 | Tight streak                                                                                                                                                                                                             | 5072                                                           | 5077                                                                                                                                                                                                                                                                                                                                                  | 420                                                | 2.58                                                   | =PO.PP.Porosity.FromDensity(SA_RhoMa,E45,SA_RhoF)      | =MIN(1,PO.PP.Sw.Archie(SA_a,SA_m,SA_n,F45,SA_Rw,D45)) | =F45*G45  | =IF(F45<SA_PhiCut,"Tight",IF(G45<=SA_SwCut,"Hydrocarbon","Water")) |
| 46 | Clean water sand                                                                                                                                                                                                         | 5077                                                           | 5100                                                                                                                                                                                                                                                                                                                                                  | 0.75                                               | 2.23                                                   | =PO.PP.Porosity.FromDensity(SA_RhoMa,E46,SA_RhoF)      | =MIN(1,PO.PP.Sw.Archie(SA_a,SA_m,SA_n,F46,SA_Rw,D46)) | =F46*G46  | =IF(F46<SA_PhiCut,"Tight",IF(G46<=SA_SwCut,"Hydrocarbon","Water")) |
| 49 | Sensitivity of the Zone's Sw to m (down) and n (across)                                                                                                                                                                  |                                                                |                                                                                                                                                                                                                                                                                                                                                       |                                                    |                                                        |                                                        |                                                       |           |                                                                    |
| 50 | m (—)                                                                                                                                                                                                                    | Sw at n − 0.4 (%)                                              | Sw at n − 0.2 (%)                                                                                                                                                                                                                                                                                                                                     | Sw at n (%)                                        | Sw at n + 0.2 (%)                                      | Sw at n + 0.4 (%)                                      |                                                       |           |                                                                    |
| 51 | =SA_m-0.4                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A51,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A51,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A51,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A51,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A51,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 52 | =SA_m-0.3                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A52,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A52,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A52,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A52,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A52,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 53 | =SA_m-0.2                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A53,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A53,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A53,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A53,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A53,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 54 | =SA_m-0.1                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A54,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A54,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A54,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A54,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A54,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 55 | =SA_m                                                                                                                                                                                                                    | =PO.PP.Sw.Archie(SA_a,A55,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A55,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A55,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A55,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A55,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 56 | =SA_m+0.1                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A56,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A56,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A56,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A56,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A56,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 57 | =SA_m+0.2                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A57,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A57,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A57,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A57,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A57,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 58 | =SA_m+0.3                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A58,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A58,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A58,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A58,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A58,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |
| 59 | =SA_m+0.4                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A59,SA_n-0.4,SA_Phi,SA_Rw,SA_Rt)         | =PO.PP.Sw.Archie(SA_a,A59,SA_n-0.2,SA_Phi,SA_Rw,SA_Rt)                                                                                                                                                                                                                                                                                                | =PO.PP.Sw.Archie(SA_a,A59,SA_n,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A59,SA_n+0.2,SA_Phi,SA_Rw,SA_Rt) | =PO.PP.Sw.Archie(SA_a,A59,SA_n+0.4,SA_Phi,SA_Rw,SA_Rt) |                                                       |           |                                                                    |

## Lambdas

| Name | RefersTo | Comment |
|------|----------|---------|
| PO.PP.Porosity.FromDensity | =LAMBDA(Rho_ma, Rho_b, Rho_f, (Rho_ma-Rho_b)/(Rho_ma-Rho_f)) | Porosity from a density log, (matrix density - bulk density) / (matrix density - fluid density). |
| PO.PP.F.Archie | =LAMBDA(a, Phi, m, a/Phi^m) | Archie formation factor, F = a / phi^m. |
| PO.PP.Sw.Archie | =LAMBDA(a, m, n, Phi, Rw, Rt, ((a/Phi^m)*(Rw/Rt))^(1/n)) | Water saturation from the general Archie equation, Sw = ((a/phi^m)*(Rw/Rt))^(1/n). |

## Names

| Name | RefersTo | Comment |
|------|----------|---------|
| SA_a | $B$4 | Tortuosity factor a |
| SA_m | $B$5 | Cementation exponent m |
| SA_n | $B$6 | Saturation exponent n |
| SA_Rw | $B$7 | Formation-water resistivity at formation temperature, ohm·m |
| SA_RhoMa | $B$8 | Matrix density (sandstone), g/cm³ |
| SA_RhoF | $B$9 | Fluid density (fresh mud filtrate), g/cm³ |
| SA_Rt | $B$10 | Zone deep resistivity, taken as Rt (the clean oil sand), ohm·m |
| SA_RhoB | $B$11 | Zone bulk density, g/cm³ |
| SA_H | $B$12 | Zone thickness (5,012 to 5,034 ft), ft |
| SA_RtW | $B$13 | Water sand deep resistivity (5,077 to 5,100 ft), ohm·m |
| SA_RhoBW | $B$14 | Water sand bulk density, g/cm³ |
| SA_PhiCut | $B$15 | Porosity cutoff for reservoir, % |
| SA_SwCut | $B$16 | Water-saturation cutoff for pay, % |
| SA_BvwIrr | $B$17 | Irreducible bulk volume water (fine to medium sand), v/v |
| SA_Tol | $B$18 | Calibration tolerance on Sw in the water sand, % |
| SA_Inputs | $B$4:$B$18 | Archie's a, m and n, Rw, the matrix and fluid density, the zone's Rt, bulk density and thickness, the water sand's Rt and bulk density, the cutoffs, the irreducible bulk volume water and the calibration tolerance |
| SA_Phi | $B$21 | Zone density porosity, % |
| SA_FF | $B$22 | Formation factor F = a/φ^m |
| SA_Ro | $B$23 | Ro = F Rw, the zone's resistivity were it wet, ohm·m |
| SA_RI | $B$24 | Resistivity index Rt/Ro |
| SA_Sw | $B$25 | Water saturation, Archie, % |
| SA_Shc | $B$26 | Hydrocarbon saturation, % |
| SA_BVW | $B$27 | Bulk volume water φ Sw, v/v |
| SA_HCPT | $B$28 | Hydrocarbon pore thickness φ (1 − Sw) h, ft |
| SA_PhiW | $B$29 | Water sand density porosity, % |
| SA_Rwa | $B$30 | Apparent water resistivity Rwa = Rt φ^m / a in the water sand, ohm·m |
| SA_SwW | $B$31 | Water sand saturation, Archie (1 when Rw and m are right), % |
| SA_PayCheck | $B$32 | Pay check verdict |
