---
cid: po.bp.mbe.gas.waterdrive.diagnostic
hub: mbe
tags: [MBE, gas, Cole-plot, water-drive, depletion-drive, ogip, pz-plot, diagnostics, aquifer, overpressure]
facets: { discipline: reservoir, phase: gas, property: ogip, method-type: analytical }
title: Gas Water-Drive Diagnostic (Cole Plot)
summary: "Reveals whether an aquifer supports a gas reservoir with the Cole plot, before trusting its p/z line."
slug: po.mbe.gas.waterdrive.diagnostic
type: worksheet
---

# Gas Water-Drive Diagnostic (Cole Plot)

## Description

Is a gas reservoir depleting on its own, or is an aquifer pushing water in, and can its p/z straight line be trusted? You enter the initial pressure, Z-factor and temperature, the connate water saturation, the water and pore-volume compressibilities and Bw, and the pressure surveys with their Z-factors and cumulative gas and water. You read off the Cole plot of F/Eg and F/Et against cumulative gas, the trend of F/Et across the surveys with a drive check, and how far the p/z gas in place sits above the Cole value.

The p/z plot itself hides a water drive: a moderate one bends the line so gently that it looks straight and overstates the gas in place. The Cole plot shows it. The sheet computes, at each pressure survey, the underground withdrawal F, the gas expansion Eg and Et, Eg plus the rock and connate-water expansion, and plots F/Eg and F/Et against the cumulative gas. With no aquifer, F/Et equals the gas in place at every survey and the points lie on a horizontal line. Water influx adds to F without adding to Et, so the points climb. They fall when the reservoir is overpressured or its rock compressibility is understated.

The sheet reads the trend as the change in F/Et across the surveys, from the least-squares slope against Gp, and a check compares it with a limit. Beside it are the OGIP of the p/z straight line, F/Eg and F/Et at the last survey, and how far the p/z OGIP sits above the Cole value. The Cole plot draws F/Eg and F/Et against Gp, with the p/z OGIP as a horizontal reference.

**Parameters:**
- **Reservoir and gas**: the initial pressure `COLE_Pi` (psi), its Z-factor `COLE_Zi` and the reservoir temperature `COLE_T` (°F)
- **Rock and connate water**: the connate water saturation `COLE_Swi`, the water and pore-volume compressibilities `COLE_cw` and `COLE_cf` (1/psi), and Bw `COLE_Bw` (bbl/STB) for the produced water
- **Check limit**: the change in F/Et across the surveys read as flat, `COLE_TrendMax`
- **Surveys**: time, pressure, Z-factor, cumulative gas Gp (Bscf) and cumulative water Wp (MSTB), the region `COLE_Surveys`. The first row is the initial survey at Gp = 0, from the initial conditions.

**How to use it:** Replace the survey rows with stabilised static pressures, the Z-factor of the gas at each pressure and reservoir temperature, and the cumulative gas and water at each survey date. Produced water counts in F, so a reservoir that makes water must have it entered. The early surveys carry the most error, because Eg is small after a small pressure drop: a 1 % error in the initial pressure moves the first survey's F/Et by more than 10 %. Read the trend from the later surveys, and check Pi before calling a water drive.

**Method:** For a gas reservoir the material balance is F = G·Et + We·Bw, with F = Gp·Bg + Wp·Bw, Eg = Bg − Bgi and Et = Eg + Efw, where Efw = Bgi·(cw·Swi + cf)/(1 − Swi)·(pi − p), the rock and connate-water expansion with no gas cap. Dividing by Et gives F/Et = G + We·Bw/Et: flat at G with no influx. Bg comes from its definition at each survey's pressure, Z and temperature. Each survey's F/Eg equals the single-survey OGIP of the p/z analysis, Gp/(1 − (p/z)/(pi/zi)). The trend is the least-squares slope of F/Et against Gp over the surveys, times their Gp span, over their mean F/Et. The p/z OGIP is the least-squares p/z regression over every survey, the initial one included. The drive check fails when the trend rises past the limit, warns when it falls past it, and passes otherwise.

**Example:** The surveys are the Gas Reservoir p/z Analysis sheet's: 4,500 psi (Z 0.92) at Gp = 0, then five annual surveys down to 3,000 psi (Z 0.965) at 28 Bscf, with no water produced. The temperature is the Gas Reservoir Production Forecast sheet's 160 °F, and the rock and water are the Aquifer Model Matching sheet's: Swi 20 %, cw 3 × 10⁻⁶ and cf 4 × 10⁻⁶ 1/psi, Bw 1.02. F/Eg runs 76.70, 76.07, 76.87, 76.65 and 76.83 Bscf, the single-survey OGIPs of the p/z sheet, and the p/z line gives 76.80 Bscf. With the rock and water, F/Et runs 75.02, 74.58, 75.49, 75.40 and 75.70 Bscf, a change of 1.2 % across the surveys, flat within 2 %: depletion drive. The p/z OGIP sits 1.5 % above F/Et at the last survey, the share of the withdrawal the rock and water supplied. Overstating Pi by 50 psi makes F/Et climb 11.6 %, and the check fails it as a water drive; understating it by 50 psi makes F/Et fall 11.8 %, and the check warns. Leaving the rock and water out gives F/Et = F/Eg, with a change of 0.4 %.

## Validity

A tank model: one average reservoir pressure at each survey, a dry gas whose Z and Bg describe the produced stream, and Gp and Wp measured at the survey dates. The Cole plot needs no aquifer model, which is its point, but it reads only the trend: a strong water drive rises steeply, a moderate one rises then flattens, and a weak one can rise and then fall, so a curve that falls after a hump is not proof of overpressure. Early surveys, with a small Eg, scatter the most. A falling plot with a normally pressured reservoir points to understated compressibility. A rising plot means a water drive: size the aquifer and fit G with We. Only for a flat plot do the Gas Reservoir p/z Analysis and its Gas Reservoir Production Forecast stand. Field units.

Named alternatives: the Geopressured Gas p/z Analysis sheet and its modified p/z for a falling plot; the Aquifer Model Matching and Van Everdingen-Hurst Aquifer Model sheets to size the aquifer for a rising one; the Roach plot, which separates G and the aquifer constant on one straight line.

## References

- Cole, F.W. (1969). *Reservoir Engineering Manual*. Gulf Publishing, Houston.
- Pletcher, J.L. (2002). Improvements to Reservoir Material-Balance Methods. *SPE Reservoir Evaluation & Engineering* 5(1), 49–59. SPE-75354-PA.
- Ahmed, T. (2010). *Reservoir Engineering Handbook*, 4th ed. Gulf Professional Publishing, Ch. 13 (gas reservoirs and the Cole plot).
- Dake, L.P. (1994). *The Practice of Reservoir Engineering*. Elsevier, Ch. 6.

## Functions used

`PO.MBE.Gas.Pz`, `PO.PVT.Bg.ByDefinition`, `PO.MBE.F.Gas`, `PO.MBE.Exp.Eg.Gas`, `PO.MBE.Exp.Efw`, `PO.MBE.Gas.OGIP.Reg`

## Spreadsheet: MbeGasWaterdrive

|    | A                                                                                                                                                                     | B                                                                                | C                                                                                                                                                                                                                                                                                                                                                                                                                 | D         | E         | F                       | G                                                                  | H                                                            | I                                | J                                                                    | K                               | L                               |
|----|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------|-----------|-------------------------|--------------------------------------------------------------------|--------------------------------------------------------------|----------------------------------|----------------------------------------------------------------------|---------------------------------|---------------------------------|
| 1  | Gas Water-Drive Diagnostic (Cole Plot)                                                                                                                                |                                                                                  | Petroleum Office                                                                                                                                                                                                                                                                                                                                                                                                  |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 2  | Blue cells on yellow are inputs. Replace the surveys with your reservoir's; a flat F/Et says depletion drive and a rising one water drive.                            |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 4  | Reservoir and Gas (the p/z Analysis)                                                                                                                                  |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 5  | Initial reservoir pressure                                                                                                                                            | 4500                                                                             | psi                                                                                                                                                                                                                                                                                                                                                                                                               |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 6  | Initial Z-factor                                                                                                                                                      | 0.92                                                                             | —                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 7  | Reservoir temperature                                                                                                                                                 | 160                                                                              | °F                                                                                                                                                                                                                                                                                                                                                                                                                |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 8  | Rock and Connate Water                                                                                                                                                |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 9  | Connate water saturation                                                                                                                                              | 0.2                                                                              | %                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 10 | Water compressibility                                                                                                                                                 | 0.000003                                                                         | 1/psi                                                                                                                                                                                                                                                                                                                                                                                                             |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 11 | Formation (pore-volume) compressibility                                                                                                                               | 0.000004                                                                         | 1/psi                                                                                                                                                                                                                                                                                                                                                                                                             |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 12 | Water formation volume factor                                                                                                                                         | 1.02                                                                             | bbl/STB                                                                                                                                                                                                                                                                                                                                                                                                           |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 13 | Check Limit                                                                                                                                                           |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 14 | Change in F/Et across the surveys read as flat                                                                                                                        | 0.02                                                                             | %                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 16 | Constants                                                                                                                                                             |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 17 | Rankine at 0 °F                                                                                                                                                       | 459.67                                                                           | °R                                                                                                                                                                                                                                                                                                                                                                                                                |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 18 | Cubic feet per barrel                                                                                                                                                 | 5.615                                                                            | ft³/bbl                                                                                                                                                                                                                                                                                                                                                                                                           |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 19 | Standard cubic feet per Bscf                                                                                                                                          | 1000000000                                                                       | scf/Bscf                                                                                                                                                                                                                                                                                                                                                                                                          |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 23 | Pressure Surveys, Withdrawal and Expansion                                                                                                                            |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 24 | How to use it: replace columns A to E with your stabilised survey pressures, their Z-factors, and the cumulative gas and water at each; keep the first row at Gp = 0. |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 25 | Time (years)                                                                                                                                                          | Pressure (psi)                                                                   | Z-factor                                                                                                                                                                                                                                                                                                                                                                                                          | Gp (Bscf) | Wp (MSTB) | p/z (psi)               | Bg (bbl/Mscf)                                                      | F (rb)                                                       | Eg (bbl/Mscf)                    | Et = Eg + Efw (bbl/Mscf)                                             | F / Eg (Bscf)                   | F / Et (Bscf)                   |
| 26 | 0                                                                                                                                                                     | =COLE_Pi                                                                         | =COLE_Zi                                                                                                                                                                                                                                                                                                                                                                                                          | 0         | 0         | =PO.MBE.Gas.Pz(B26,C26) | =PO.PVT.Bg.ByDefinition(B26,COLE_T+COLE_R0,C26)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D26*COLE_ScfPerBscf,G26/1000,E26*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G26,COLE_Bgi) | =I26+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B26) | —                               | —                               |
| 27 | 1                                                                                                                                                                     | 4200                                                                             | 0.925                                                                                                                                                                                                                                                                                                                                                                                                             | 5.5       | 0         | =PO.MBE.Gas.Pz(B27,C27) | =PO.PVT.Bg.ByDefinition(B27,COLE_T+COLE_R0,C27)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D27*COLE_ScfPerBscf,G27/1000,E27*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G27,COLE_Bgi) | =I27+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B27) | =H27/(I27/1000)/COLE_ScfPerBscf | =H27/(J27/1000)/COLE_ScfPerBscf |
| 28 | 2                                                                                                                                                                     | 3900                                                                             | 0.935                                                                                                                                                                                                                                                                                                                                                                                                             | 11.2      | 0         | =PO.MBE.Gas.Pz(B28,C28) | =PO.PVT.Bg.ByDefinition(B28,COLE_T+COLE_R0,C28)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D28*COLE_ScfPerBscf,G28/1000,E28*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G28,COLE_Bgi) | =I28+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B28) | =H28/(I28/1000)/COLE_ScfPerBscf | =H28/(J28/1000)/COLE_ScfPerBscf |
| 29 | 3                                                                                                                                                                     | 3600                                                                             | 0.945                                                                                                                                                                                                                                                                                                                                                                                                             | 17        | 0         | =PO.MBE.Gas.Pz(B29,C29) | =PO.PVT.Bg.ByDefinition(B29,COLE_T+COLE_R0,C29)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D29*COLE_ScfPerBscf,G29/1000,E29*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G29,COLE_Bgi) | =I29+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B29) | =H29/(I29/1000)/COLE_ScfPerBscf | =H29/(J29/1000)/COLE_ScfPerBscf |
| 30 | 4                                                                                                                                                                     | 3300                                                                             | 0.955                                                                                                                                                                                                                                                                                                                                                                                                             | 22.5      | 0         | =PO.MBE.Gas.Pz(B30,C30) | =PO.PVT.Bg.ByDefinition(B30,COLE_T+COLE_R0,C30)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D30*COLE_ScfPerBscf,G30/1000,E30*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G30,COLE_Bgi) | =I30+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B30) | =H30/(I30/1000)/COLE_ScfPerBscf | =H30/(J30/1000)/COLE_ScfPerBscf |
| 31 | 5                                                                                                                                                                     | 3000                                                                             | 0.965                                                                                                                                                                                                                                                                                                                                                                                                             | 28        | 0         | =PO.MBE.Gas.Pz(B31,C31) | =PO.PVT.Bg.ByDefinition(B31,COLE_T+COLE_R0,C31)/COLE_CfPerBbl*1000 | =PO.MBE.F.Gas(D31*COLE_ScfPerBscf,G31/1000,E31*1000,COLE_Bw) | =PO.MBE.Exp.Eg.Gas(G31,COLE_Bgi) | =I31+PO.MBE.Exp.Efw(COLE_Bgi,COLE_cw,COLE_cf,COLE_Swi,0,COLE_Pi-B31) | =H31/(I31/1000)/COLE_ScfPerBscf | =H31/(J31/1000)/COLE_ScfPerBscf |
| 34 | Cole Plot Reading and the p/z OGIP                                                                                                                                    |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 35 | Initial gas formation volume factor, Bgi                                                                                                                              | =PO.PVT.Bg.ByDefinition(COLE_Pi,COLE_T+COLE_R0,COLE_Zi)/COLE_CfPerBbl*1000       | bbl/Mscf                                                                                                                                                                                                                                                                                                                                                                                                          |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 36 | OGIP from the p/z straight line                                                                                                                                       | =PO.MBE.Gas.OGIP.Reg(B26:B31,C26:C31,D26:D31*COLE_ScfPerBscf)/COLE_ScfPerBscf    | Bscf                                                                                                                                                                                                                                                                                                                                                                                                              |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 37 | F / Eg at the last survey                                                                                                                                             | =K31                                                                             | Bscf                                                                                                                                                                                                                                                                                                                                                                                                              |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 38 | F / Et at the last survey                                                                                                                                             | =L31                                                                             | Bscf                                                                                                                                                                                                                                                                                                                                                                                                              |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 39 | Change in F / Eg across the surveys (fitted)                                                                                                                          | =SLOPE(K27:K31,D27:D31)*(MAX(D27:D31)-MIN(D27:D31))/AVERAGE(K27:K31)             | %                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 40 | Change in F / Et across the surveys (fitted)                                                                                                                          | =SLOPE(L27:L31,D27:D31)*(MAX(D27:D31)-MIN(D27:D31))/AVERAGE(L27:L31)             | %                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 41 | p/z OGIP above F / Et at the last survey                                                                                                                              | =COLE_OgipPz/COLE_FEt-1                                                          | %                                                                                                                                                                                                                                                                                                                                                                                                                 |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 42 | Drive-mechanism check                                                                                                                                                 | =IF(COLE_Trend>COLE_TrendMax,"FAIL",IF(COLE_Trend<-COLE_TrendMax,"WARN","PASS")) | =IF(COLE_Trend>COLE_TrendMax,"F/Et rises "&FIXED(COLE_Trend*100,1)&"% across the surveys: water drive or Pi too high, so the p/z OGIP reads high",IF(COLE_Trend<-COLE_TrendMax,"F/Et falls "&FIXED(-COLE_Trend*100,1)&"% across the surveys: overpressure, a low cf or Pi too low","F/Et is flat within "&FIXED(COLE_TrendMax*100,0)&"%: depletion drive, the p/z OGIP of "&FIXED(COLE_OgipPz,1)&" Bscf stands")) |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 46 | p/z OGIP Reference Line                                                                                                                                               |                                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 47 | Gp (Bscf)                                                                                                                                                             | p/z OGIP (Bscf)                                                                  |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 48 | =0                                                                                                                                                                    | =COLE_OgipPz                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |
| 49 | =MAX(D26:D31)                                                                                                                                                         | =COLE_OgipPz                                                                     |                                                                                                                                                                                                                                                                                                                                                                                                                   |           |           |                         |                                                                    |                                                              |                                  |                                                                      |                                 |                                 |

## Names

| Name | RefersTo | Comment |
|------|----------|---------|
| COLE_Pi | $B$5 | Initial reservoir pressure, psi |
| COLE_Zi | $B$6 | Initial Z-factor |
| COLE_T | $B$7 | Reservoir temperature, °F |
| COLE_Swi | $B$9 | Connate water saturation, % |
| COLE_cw | $B$10 | Water compressibility, 1/psi |
| COLE_cf | $B$11 | Formation (pore-volume) compressibility, 1/psi |
| COLE_Bw | $B$12 | Water formation volume factor, bbl/STB |
| COLE_TrendMax | $B$14 | Change in F/Et across the surveys read as flat, % |
| COLE_Inputs | $B$5:$B$14 | Initial pressure, Z and temperature, the rock and connate water, and the flatness limit |
| COLE_R0 | $B$17 | Rankine at 0 °F, °R |
| COLE_CfPerBbl | $B$18 | Cubic feet per barrel, ft³/bbl |
| COLE_ScfPerBscf | $B$19 | Standard cubic feet per Bscf, scf/Bscf |
| COLE_Surveys | $A$26:$E$31 | Pressure surveys: time, pressure, Z-factor, cumulative gas and cumulative water |
| COLE_Cole | $D$27:$L$31 | Each survey's Gp, F, Eg, Et and the Cole ratios F/Eg and F/Et |
| COLE_Bgi | $B$35 | Initial gas formation volume factor, Bgi, bbl/Mscf |
| COLE_OgipPz | $B$36 | OGIP from the p/z straight line, Bscf |
| COLE_FEg | $B$37 | F / Eg at the last survey, Bscf |
| COLE_FEt | $B$38 | F / Et at the last survey, Bscf |
| COLE_TrendEg | $B$39 | Change in F / Eg across the surveys (fitted), % |
| COLE_Trend | $B$40 | Change in F / Et across the surveys (fitted), % |
| COLE_Excess | $B$41 | p/z OGIP above F / Et at the last survey, % |
| COLE_DriveCheck | $B$42 | Drive-mechanism check verdict |
| COLE_DriveCheckNote | $C$42 | Drive-mechanism check comment |
| COLE_Results | $B$35:$B$42 | Bgi, the p/z OGIP, the last survey's F/Eg and F/Et, their trends, the p/z excess and the drive check |

---

## Related Blueprints
- [Geopressured Gas p/z Analysis](/blueprint/po.mbe.gas.geopressured.md)
- [Gas Reservoir p/z Analysis](/blueprint/po.mbe.gas.pzanalysis.md)
- [Oil Reservoir Forecast below the Bubble Point (Tarner-Tracy)](/blueprint/po.mbe.oil.forecast.md)
- [Gas Reservoir Production Forecast](/blueprint/po.mbe.gas.forecast.md)
- [Aquifer Model Matching](/blueprint/po.mbe.aquifer.matching.md)
- [Oil Material Balance (Havlena-Odeh)](/blueprint/po.mbe.oil.havlena.odeh.md)

